Click here for a printable PDF version of the page.

 

READY-MADE TARGET ENROLLMENT PORTFOLIOS
Advantage Age-Based Portfolio
2042 FUND0.1721%0.0100%0.0200%0.0950%0.2971%$ 3.04$ 30.41$ 95.59$ 167.04$ 377.22
2040 FUND0.1721%0.0100%0.0200%0.0950%0.2971%$ 3.04$ 30.41$ 95.59$ 167.04$ 377.22
2038 FUND0.1719%0.0100%0.0200%0.0950%0.2969%$ 3.04$ 30.39$ 95.52$ 166.92$ 376.97
2036 FUND0.1717%0.0100%0.0200%0.0950%0.2967%$ 3.04$ 30.37$ 95.46$ 166.82$ 376.72
2034 FUND0.1715%0.0100%0.0200%0.0950%0.2965%$ 3.03$ 30.35$ 95.39$ 166.69$ 376.45
2032 FUND0.1697%0.0100%0.0200%0.0950%0.2947%$ 3.02$ 30.16$ 94.81$ 165.68$ 374.20
2030 FUND0.1633%0.0100%0.0200%0.0950%0.2883%$ 2.95$ 29.51$ 92.77$ 162.13$ 366.22
2028 FUND0.1476%0.0100%0.0200%0.0950%0.2726%$ 2.79$ 27.90$ 87.73$ 153.35$ 346.55
2026 FUND0.1251%0.0100%0.0200%0.0950%0.2501%$ 2.56$ 25.60$ 80.51$ 140.77$ 318.30
2024 FUND0.0933%0.0100%0.0200%0.0950%0.2183%$ 2.24$ 22.35$ 70.31$ 122.96$ 278.28
GRADUATE FUND0.0891%0.0100%0.0200%0.0950%0.2141%$ 2.19$ 21.92$ 68.96$ 120.61$ 272.98
Vanguard Ohio Target Enrollment Portfolio
2042 / 20430.0436%0.0100%0.0200%0.0950%0.1686%$ 1.73$ 17.27$ 54.35$ 95.09$ 215.49
2040 / 20410.0436%0.0100%0.0200%0.0950%0.1686%$ 1.73$ 17.27$ 54.35$ 95.09$ 215.49
2038 / 20390.0428%0.0100%0.0200%0.0950%0.1678%$ 1.72$ 17.19$ 54.10$ 94.66$ 214.49
2036 / 20370.0419%0.0100%0.0200%0.0950%0.1669%$ 1.71$ 17.09$ 53.80$ 94.14$ 213.34
2034 / 20350.0409%0.0100%0.0200%0.0950%0.1659%$ 1.70$ 16.99$ 53.47$ 93.57$ 212.05
2032 / 20330.0400%0.0100%0.0200%0.0950%0.1650%$ 1.69$ 16.90$ 53.19$ 93.07$ 210.93
2030 / 20310.0392%0.0100%0.0200%0.0950%0.1642%$ 1.68$ 16.82$ 52.93$ 92.62$ 209.92
2028 / 20290.0361%0.0100%0.0200%0.0950%0.1611%$ 1.65$ 16.50$ 51.94$ 90.88$ 205.99
2026 / 20270.0336%0.0100%0.0200%0.0950%0.1586%$ 1.62$ 16.24$ 51.12$ 89.47$ 202.81
2024 / 20250.0316%0.0100%0.0200%0.0950%0.1566%$ 1.60$ 16.04$ 50.49$ 88.35$ 200.27
2022 / 20230.0295%0.0100%0.0200%0.0950%0.1545%$ 1.58$ 15.82$ 49.81$ 87.17$ 197.62
Commencement0.0285%0.0100%0.0200%0.0950%0.1535%$ 1.57$ 15.72$ 49.48$ 86.60$ 196.33
READY-MADE RISK-BASED PORTFOLIOS
Vanguard Aggressive Growth Index Portfolio0.0440%0.0100%0.0200%0.0950%0.1690%$ 1.73$ 17.31$ 54.47$ 95.31$ 215.97
Vanguard Growth Index Portfolio0.0418%0.0100%0.0200%0.0950%0.1668%$ 1.71$ 17.08$ 53.76$ 94.07$ 213.19
Vanguard Moderate Growth Index Portfolio0.0395%0.0100%0.0200%0.0950%0.1645%$ 1.68$ 16.85$ 53.03$ 92.79$ 210.29
Vanguard Conservative Growth Index Portfolio0.0373%0.0100%0.0200%0.0950%0.1623%$ 1.66$ 16.62$ 52.32$ 91.55$ 207.50
Vanguard Income Portfolio0.0355%0.0100%0.0200%0.0950%0.1605%$ 1.64$ 16.44$ 51.74$ 90.54$ 205.21
INDIVIDUAL INVESTMENT OPTIONS
International Equity Options (Stocks)
DFA–World ex-US Core Equity Portfolio0.3000%0.0100%0.0200%0.0950%0.4250%$ 4.35$ 43.47$ 136.47$ 238.18$ 536.07
Vanguard Total International Stock Index Option0.0800%0.0100%0.0200%0.0950%0.2050%$ 2.10$ 20.99$ 66.04$ 115.52$ 261.52
U.S. Equity Options (Stocks)
Vanguard Strategic Equity Option0.1700%0.0100%0.0200%0.0950%0.2950%$ 3.02$ 30.19$ 94.90$ 165.85$ 374.59
Vanguard Extended Market Index Option0.0400%0.0100%0.0200%0.0950%0.1650%$ 1.69$ 16.90$ 53.19$ 93.07$ 210.93
Vanguard US Growth Option0.2000%0.0100%0.0200%0.0950%0.3250%$ 3.33$ 33.26$ 104.51$ 182.59$ 412.06
Vanguard Windsor II Option0.2600%0.0100%0.0200%0.0950%0.3850%$ 3.94$ 39.39$ 123.71$ 215.99$ 486.63
Vanguard 500 Index Option0.0200%0.0100%0.0200%0.0950%0.1450%$ 1.49$ 14.85$ 46.75$ 81.82$ 185.54
Balanced Option (Mix of Stocks & Bonds)
Vanguard Wellington Option0.1700%0.0100%0.0200%0.0950%0.2950%$ 3.02$ 30.19$ 94.90$ 165.85$ 374.59
Fixed Income Options (Bonds)
Vanguard High Yield Corporate Option0.1300%0.0100%0.0200%0.0950%0.2550%$ 2.61$ 26.10$ 82.08$ 143.50$ 324.45
DFA Investment Grade Portfolio0.1900%0.0100%0.0200%0.0950%0.3150%$ 3.22$ 32.24$ 101.32$ 177.02$ 399.58
Vanguard Total Bond Market Index Option0.0350%0.0100%0.0200%0.0950%0.1600%$ 1.64$ 16.39$ 51.58$ 90.26$ 204.59
Vanguard Short-Term Inflation-Protected Securities Index Option0.0400%0.0100%0.0200%0.0950%0.1650%$ 1.69$ 16.90$ 53.19$ 93.07$ 210.93
Capital Preservation Option (Cash)
Interest Accumulation Portfolio0.0225%0.0100%0.0200%0.0950%0.1475%$ 1.51$ 15.11$ 47.56$ 83.24$ 188.73
Banking Options (Cash) (FDIC-Insured to Certain Limits)
Fifth Third 529 Savings Account0.0000%N/AN/AN/A0.0000%$ 0.00$ 0.00$ 0.00$ 0.00$ 0.00
Fifth Third 529 Certificate of Deposit (CD)0.0000%N/AN/AN/A0.0000%$ 0.00$ 0.00$ 0.00$ 0.00$ 0.00
1This column translates the fees and expenses shown in the preceding table columns into dollar amounts. It assumes that you invest $1,000 or $10,000 in the CollegeAdvantage Direct Plan for the time period shown and then redeem all of your shares at the end of this period. It assumes that such redemption is used solely to pay qualified higher education expenses. It also assumes a 5% return on your investment each year and that the Fund's operating expenses remain the same. The example is hypothetical; your actual costs and returns may be higher or lower. The asset-based fees may vary over time in accordance with agreements governing the Investment Options or due to changes in the underlying mutual fund expenses.