| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 07-10-2024 | 19.73% | 19.61% | N/A | N/A | N/A | 17.20% |
| Blended Index Benchmark | | 19.58% | 19.61% | N/A | N/A | N/A | 17.66% |
| 2042 FUND | 08-01-2022 | 19.03% | 18.95% | 18.30% | N/A | N/A | 15.45% |
| Blended Index Benchmark | | 18.95% | 18.97% | 18.39% | N/A | N/A | 17.06% |
| 2040 FUND | 08-01-2020 | 17.86% | 17.69% | 17.49% | 11.15% | N/A | 9.71% |
| Blended Index Benchmark | | 17.69% | 17.63% | 17.48% | 11.38% | N/A | 10.81% |
| 2038 FUND | 08-01-2018 | 16.66% | 16.43% | 16.32% | 10.51% | N/A | 8.62% |
| Blended Index Benchmark | | 16.42% | 16.28% | 16.22% | 10.62% | N/A | 8.79% |
| 2036 FUND | 05-18-2018 | 15.54% | 15.23% | 15.24% | 9.49% | N/A | 7.71% |
| Blended Index Benchmark | | 15.15% | 14.94% | 14.97% | 9.46% | N/A | 7.91% |
| 2034 FUND | 05-18-2018 | 14.02% | 13.63% | 13.94% | 8.32% | N/A | 7.10% |
| Blended Index Benchmark | | 13.88% | 13.59% | 13.73% | 8.30% | N/A | 7.25% |
| 2032 FUND | 05-18-2018 | 12.83% | 12.44% | 12.79% | 7.22% | N/A | 6.51% |
| Blended Index Benchmark | | 12.19% | 11.91% | 12.34% | 7.06% | N/A | N/A |
| 2030 FUND | 05-18-2018 | 11.28% | 10.88% | 11.47% | 6.03% | N/A | 5.86% |
| Blended Index Benchmark | | 10.68% | 10.39% | 10.94% | 5.77% | N/A | N/A |
| 2028 FUND | 05-18-2018 | 9.24% | 8.91% | 9.85% | 4.82% | N/A | 5.15% |
| Blended Index Benchmark | | 9.02% | 8.81% | 9.50% | 4.68% | N/A | N/A |
| 2026 FUND | 05-18-2018 | 7.06% | 6.98% | 7.98% | 3.57% | N/A | 4.42% |
| Blended Index Benchmark | | 7.23% | 7.22% | 7.91% | 3.63% | N/A | N/A |
| GRADUATE FUND | 05-18-2018 | 5.81% | 5.90% | 5.65% | 2.47% | N/A | 3.10% |
| Blended Index Benchmark | | 6.19% | 6.46% | 5.86% | 2.77% | N/A | N/A |
| Vanguard Ohio Target Enrollment Portfolio |
| 2042/2043 | 12-07-2023 | 20.56% | 21.59% | N/A | N/A | N/A | 20.54% |
| Vang Target Enroll 2042/2043 Comp | | 21.02% | 22.12% | N/A | N/A | N/A | 22.12% |
| 2040/2041 | 03-18-2022 | 19.82% | 20.81% | 19.98% | N/A | N/A | 11.08% |
| Vang Target Enroll 2040/2041 Comp | | 20.23% | 21.30% | 20.43% | N/A | N/A | 11.62% |
| 2038/2039 | 03-18-2022 | 18.57% | 19.46% | 18.95% | N/A | N/A | 10.25% |
| Vang Target Enroll 2038/2039 Comp | | 18.89% | 19.85% | 19.38% | N/A | N/A | 10.78% |
| 2036/2037 | 03-18-2022 | 16.68% | 17.38% | 17.43% | N/A | N/A | 9.26% |
| Vang Target Enroll 2036/2037 Comp | | 16.94% | 17.75% | 17.76% | N/A | N/A | 9.69% |
| 2034/2035 | 03-18-2022 | 14.86% | 15.46% | 15.54% | N/A | N/A | 8.01% |
| Vang Target Enroll 2034/2035 Comp | | 15.06% | 15.71% | 15.85% | N/A | N/A | 8.39% |
| 2032/2033 | 03-18-2022 | 13.68% | 14.18% | 14.04% | N/A | N/A | 7.05% |
| Vang Target Enroll 2032/2033 Comp | | 13.79% | 14.32% | 14.25% | N/A | N/A | 7.35% |
| 2030/2031 | 03-18-2022 | 11.47% | 11.78% | 12.44% | N/A | N/A | 5.98% |
| Vang Target Enroll 2030/2031 Comp | | 11.19% | 11.61% | 12.48% | N/A | N/A | N/A |
| 2028/2029 | 03-18-2022 | 9.19% | 9.40% | 10.06% | N/A | N/A | 4.28% |
| Vang Target Enroll 2028/2029 Comp | | 9.13% | 9.50% | 10.22% | N/A | N/A | N/A |
| 2026/2027 | 03-18-2022 | 7.78% | 8.09% | 8.23% | N/A | N/A | 3.58% |
| Vang Target Enroll 2026/2027 Comp | | 8.02% | 8.42% | 8.55% | N/A | N/A | N/A |
| 2024/2025 | 03-18-2022 | 6.63% | 6.93% | 7.12% | N/A | N/A | 3.33% |
| Vang Target Enroll 2024/2025 Comp | | 7.21% | 7.68% | 7.58% | N/A | N/A | N/A |
| 2022/2023 | 03-18-2022 | 5.68% | 5.98% | 6.19% | N/A | N/A | 3.08% |
| Vang Target Enroll 2022/2023 Comp | | 6.45% | 7.01% | 6.77% | N/A | N/A | N/A |
| Commencement | 03-18-2022 | 5.80% | 6.20% | 5.73% | N/A | N/A | 3.46% |
| Vanguard Commencement Composite | | 6.46% | 7.03% | 6.26% | N/A | N/A | N/A |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 21.48% | 22.56% | 21.10% | 14.48% | 11.53% | 9.32% |
| Blended Index Benchmark: Aggressive Growth Composite | | 21.82% | 23.00% | 21.52% | 14.91% | 11.92% | 9.59% |
| Vanguard Growth Index Portfolio | 05-25-2004 | 17.79% | 18.52% | 17.21% | 10.90% | 9.28% | 8.00% |
| Blended Index Benchmark: Growth Composite | | 17.79% | 18.62% | 17.47% | 11.15% | 9.61% | 8.21% |
| Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 13.68% | 14.08% | 13.23% | 7.18% | 6.87% | 6.54% |
| Blended Index Benchmark: Moderate Growth Composite | | 13.76% | 14.25% | 13.45% | 7.39% | 7.18% | 6.77% |
| Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 9.82% | 9.91% | 9.27% | 3.47% | 4.37% | 4.95% |
| Blended Index Benchmark: Conservative Growth Composite | | 9.75% | 9.92% | 9.47% | 3.63% | 4.66% | 5.20% |
| Vanguard Income Portfolio | 05-25-2004 | 4.78% | 4.90% | 4.68% | 1.08% | 1.98% | 2.83% |
| Blended Index Benchmark: Income Composite | | 5.15% | 5.42% | 5% | 1.26% | 2.15% | 3% |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 28.77% | 25.33% | 20.26% | 12.80% | 8.16% | 6.99% |
| Benchmark: MSCI All Country World ex USA Index (net div) | | 28.20% | 24.62% | 20.00% | 11.10% | 7.68% | 6.65% |
| Vanguard Total International Stock Index Option | 06-19-2015 | 28.26% | 24.65% | 19.92% | 11.11% | 7.71% | 6.64% |
| Benchmark: FTSE Global All Cap ex US Index | | 28.07% | 24.57% | 20.17% | 11.36% | 7.86% | 6.82% |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 11-01-2013 | 12.00% | 13.83% | 15.93% | 16.74% | 11.13% | 11.00% |
| Benchmark: Spliced Small and Mid Cap Index | | 9.57% | 11.42% | 13.31% | 12.70% | 10.76% | 10.28% |
| Vanguard Extended Market Index Option | 05-25-2004 | 12.43% | 16.97% | 16.77% | 11.46% | 10.73% | 9.90% |
| Benchmark: Spliced Extended Market Index | | 12.47% | 17.06% | 16.73% | 11.45% | 10.74% | 9.96% |
| Vanguard U.S. Growth Option | 08-01-2008 | 19.85% | 28.35% | 29.56% | 13.10% | 15.70% | 13.13% |
| Benchmark: Ohio 529 Spliced US Growth Index | | 21.50% | 30.52% | 30.69% | 19.24% | 18.19% | 15.05% |
| Vanguard Windsor II Option | 08-01-2008 | 14.39% | 14.54% | 16.81% | 15.93% | 11.83% | 10.35% |
| Benchmark: Russell 1000 Value Index | | 12.15% | 11.15% | 13.39% | 14.28% | 9.97% | 9.20% |
| Vanguard 500 Index Option | 05-25-2004 | 17.38% | 21.29% | 22.50% | 17.47% | 14.46% | 10.78% |
| Benchmark: S & P 500 Index | | 17.52% | 21.45% | 22.68% | 17.64% | 14.64% | 10.95% |
| BALANCED OPTION (MIX OF STOCKS and BONDS) |
| Vanguard Wellington Option | 02-17-2009 | 15.17% | 17.69% | 15.73% | 11.06% | 9.68% | 10.97% |
| Benchmark: Wellington Composite Index | | 13.92% | 16.10% | 16.96% | 11.34% | 10.46% | 11.89% |
| Fixed-Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 06-19-2015 | 7.81% | 8.32% | 9.29% | 4.65% | 5.06% | 4.81% |
| Benchmark: High Yield Corporate Composite Index | | 7.28% | 7.87% | 9.27% | 4.72% | 5.40% | 5.01% |
| DFA Investment Grade Portfolio | 06-19-2015 | 6.95% | 6.22% | 6.24% | -0.03% | 2.13% | 2.15% |
| Benchmark: Bloomberg U.S. Aggregate Bond Index | | 6.80% | 6.16% | 5.60% | -0.24% | 1.90% | 1.93% |
| Vanguard Total Bond Market Index Option | 06-19-2015 | 6.65% | 5.99% | 5.48% | -0.35% | 1.75% | 1.80% |
| Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 6.72% | 6.09% | 5.61% | -0.23% | 1.94% | 1.96% |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 5.65% | 5.99% | 5.01% | 3.65% | 2.94% | 2.77% |
| Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 5.73% | 6.08% | 5.09% | 3.78% | 3.11% | 2.93% |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 10-23-2020 | 2.69% | 3.27% | 2.90% | 2.04% | N/A | 2.03% |
| Benchmark: Ohio Interest Accumulation Composite | | 4.04% | 4.83% | 3.76% | 2.44% | N/A | N/A |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
| Balances $0 - $4,999 | | 0.15% | | | | | |
| Balances $5,000 - $9,999 | | 0.15% | | | | | |
| Balances $10,000 - $24,999 | | 0.25% | | | | | |
| Balances $25,000 - $49,999 | | 0.25% | | | | | |
| Balances $50,000 - $99,999 | | 0.50% | | | | | |
| Balances $100,000+ | | 0.50% | | | | | |
| Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
| 3-5 month CD | | 3.85% | | | | | |
| 6-11 month CD | | 3.50% | | | | | |
| 12-23 month CD (1 to 2 years) | | 3.00% | | | | | |
| 24-35 month CD (2 to 3 years) | | 2.50% | | | | | |
| 36-47 month CD (3 to 4 years) | | 2.50% | | | | | |
| 48-59 month CD (4 to 5 years) | | 2.50% | | | | | |
| 60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
| 84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
| 120-144 month CD (10 to 12 years) | | 2.00% | | | | | |