| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 07-10-2024 | 6.99% | 28.20% | N/A | N/A | N/A | 17.48% |
| Blended Index Benchmark | | 6.76% | 27.46% | N/A | N/A | N/A | 17.59% |
| 2042 FUND | 08-01-2022 | 6.46% | 26.83% | 16.90% | N/A | N/A | 15.64% |
| Blended Index Benchmark | | 6.20% | 26.01% | 16.83% | N/A | N/A | 16.92% |
| 2040 FUND | 08-01-2020 | 5.87% | 24.40% | 15.81% | 7.92% | N/A | 10.18% |
| Blended Index Benchmark | | 5.59% | 23.66% | 15.71% | 8.06% | N/A | 11.12% |
| 2038 FUND | 08-01-2018 | 5.21% | 22.17% | 14.54% | 7.14% | N/A | 8.93% |
| Blended Index Benchmark | | 4.98% | 21.34% | 14.39% | 7.27% | N/A | 9.06% |
| 2036 FUND | 05-18-2018 | 4.60% | 19.79% | 13.36% | 6.45% | N/A | 7.97% |
| Blended Index Benchmark | | 4.37% | 19.05% | 13.08% | 6.48% | N/A | 8.13% |
| 2034 FUND | 05-18-2018 | 3.92% | 17.38% | 11.97% | 5.63% | N/A | 7.28% |
| Blended Index Benchmark | | 3.69% | 16.70% | 11.76% | 5.66% | N/A | 7.41% |
| 2032 FUND | 05-18-2018 | 3.22% | 14.82% | 10.70% | 4.88% | N/A | 6.63% |
| Blended Index Benchmark | | 3.07% | 14.30% | 10.32% | 4.77% | N/A | 6.64% |
| 2030 FUND | 05-18-2018 | 2.60% | 12.37% | 9.35% | 4.06% | N/A | 5.93% |
| Blended Index Benchmark | | 2.53% | 11.92% | 8.95% | 3.82% | N/A | 5.74% |
| 2028 FUND | 05-18-2018 | 1.98% | 9.54% | 7.77% | 3.18% | N/A | 5.16% |
| Blended Index Benchmark | | 1.90% | 9.40% | 7.58% | 3.01% | N/A | 5.04% |
| 2026 FUND | 05-18-2018 | 1.30% | 6.76% | 6.14% | 2.27% | N/A | 4.38% |
| Blended Index Benchmark | | 1.26% | 6.81% | 6.17% | 2.36% | N/A | 4.36% |
| GRADUATE FUND | 05-18-2018 | 1.19% | 5.45% | 4.81% | 2.46% | N/A | 3.13% |
| Blended Index Benchmark | | 1.22% | 5.73% | 5.09% | 2.70% | N/A | 3.25% |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044/2045 | 12-05-2025 | 6.77% | N/A | N/A | N/A | N/A | N/A |
| Vang Target Enroll 2044/2045 Comp | | 6.98% | N/A | N/A | N/A | N/A | N/A |
| 2042/2043 | 12-07-2023 | 7.21% | 30.55% | N/A | N/A | N/A | 20.01% |
| Vang Target Enroll 2042/2043 Comp | | 6.98% | 30.64% | N/A | N/A | N/A | 21.19% |
| 2040/2041 | 03-18-2022 | 6.55% | 28.82% | 18.47% | N/A | N/A | 11.71% |
| Vang Target Enroll 2040/2041 Comp | | 6.37% | 28.85% | 18.85% | N/A | N/A | 12.16% |
| 2038/2039 | 03-18-2022 | 5.98% | 26.26% | 17.23% | N/A | N/A | 10.77% |
| Vang Target Enroll 2038/2039 Comp | | 5.62% | 26.11% | 17.55% | N/A | N/A | 11.20% |
| 2036/2037 | 03-18-2022 | 5.03% | 22.77% | 15.55% | N/A | N/A | 9.64% |
| Vang Target Enroll 2036/2037 Comp | | 4.74% | 22.45% | 15.75% | N/A | N/A | 9.97% |
| 2034/2035 | 03-18-2022 | 4.28% | 19.42% | 13.61% | N/A | N/A | 8.33% |
| Vang Target Enroll 2034/2035 Comp | | 4.02% | 19.13% | 13.82% | N/A | N/A | 8.61% |
| 2032/2033 | 03-18-2022 | 3.72% | 17.08% | 12.14% | N/A | N/A | 7.31% |
| Vang Target Enroll 2032/2033 Comp | | 3.43% | 16.80% | 12.26% | N/A | N/A | 7.52% |
| 2030/2031 | 03-18-2022 | 2.58% | 13.06% | 10.29% | N/A | N/A | 6.04% |
| Vang Target Enroll 2030/2031 Comp | | 2.34% | 12.85% | 10.27% | N/A | N/A | 6.15% |
| 2028/2029 | 03-18-2022 | 2.05% | 10.05% | 8.11% | N/A | N/A | 4.40% |
| Vang Target Enroll 2028/2029 Comp | | 1.86% | 9.92% | 8.22% | N/A | N/A | 4.55% |
| 2026/2027 | 03-18-2022 | 1.84% | 8.40% | 6.68% | N/A | N/A | 3.71% |
| Vang Target Enroll 2026/2027 Comp | | 1.76% | 8.64% | 7.04% | N/A | N/A | 3.92% |
| 2024/2025 | 03-18-2022 | 1.68% | 7.28% | 5.91% | N/A | N/A | 3.45% |
| Vang Target Enroll 2024/2025 Comp | | 1.64% | 7.75% | 6.41% | N/A | N/A | 3.78% |
| Vanguard Ohio Commencement Portfolio | 03-18-2022 | 1.58% | 6.45% | 5.17% | N/A | N/A | 3.56% |
| Vanguard Commencement Composite | | 1.61% | 7.02% | 5.74% | N/A | N/A | 3.98% |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 7.59% | 32.24% | 19.89% | 10.56% | 12.53% | 9.53% |
| Blended Index Benchmark: Aggressive Growth Composite | | 7.35% | 32.23% | 20.22% | 10.87% | 12.89% | 9.78% |
| Vanguard Growth Index Portfolio | 05-25-2004 | 5.73% | 24.70% | 15.79% | 8.12% | 9.94% | 8.14% |
| Blended Index Benchmark: Growth Composite | | 5.51% | 24.43% | 15.99% | 8.31% | 10.24% | 8.34% |
| Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 3.80% | 17.01% | 11.61% | 5.47% | 7.20% | 6.60% |
| Blended Index Benchmark: Moderate Growth Composite | | 3.68% | 17.00% | 11.80% | 5.68% | 7.49% | 6.82% |
| Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 1.87% | 9.92% | 7.52% | 2.82% | 4.39% | 4.94% |
| Blended Index Benchmark: Conservative Growth Composite | | 1.84% | 9.94% | 7.68% | 3.00% | 4.66% | 5.19% |
| Vanguard Income Portfolio | 05-25-2004 | 0.60% | 3.15% | 3.63% | 1.30% | 1.87% | 2.80% |
| Blended Index Benchmark: Income Composite | | 0.64% | 3.54% | 4% | 1.51% | 2.04% | 2.98% |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 10.82% | 36.42% | 18.39% | 9.63% | 9.70% | 8.03% |
| Benchmark: MSCI All Country World ex USA Index (net div) | | 8.94% | 32.47% | 17.30% | 8.14% | 9.04% | 7.46% |
| Vanguard Total International Stock Index Option | 06-19-2015 | 10.02% | 33.62% | 17.55% | 8.49% | 9.22% | 7.56% |
| Benchmark: FTSE Global All Cap ex US Index | | 9.08% | 32.81% | 17.56% | 8.44% | 9.25% | 7.65% |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 11-01-2013 | 12.17% | 40.94% | 20.95% | 11.58% | 13.00% | 11.82% |
| Benchmark: Spliced Small and Mid Cap Index | | 9.48% | 32.17% | 17.07% | 7.44% | 11.92% | 10.81% |
| Vanguard Extended Market Index Option | 05-25-2004 | 8.54% | 33.70% | 19.51% | 5.36% | 11.70% | 10.02% |
| Benchmark: Spliced Extended Market Index | | 8.53% | 33.70% | 19.47% | 5.34% | 11.71% | 10.08% |
| Vanguard U.S. Growth Option | 08-01-2008 | -1.68% | 23.05% | 23.50% | 6.92% | 15.60% | 12.41% |
| Benchmark: Ohio 529 Spliced US Growth Index | | 0.96% | 30.63% | 25.40% | 13.82% | 18.20% | 14.50% |
| Vanguard Windsor II Option | 08-01-2008 | 5.21% | 28.46% | 17.46% | 10.58% | 12.81% | 10.59% |
| Benchmark: Russell 1000 Value Index | | 10.43% | 29.25% | 16.75% | 10.29% | 11.22% | 9.75% |
| Vanguard 500 Index Option | 05-25-2004 | 5.65% | 30.88% | 21.51% | 12.97% | 15.09% | 10.81% |
| Benchmark: S & P 500 Index | | 5.70% | 31.05% | 21.69% | 13.14% | 15.26% | 10.99% |
| BALANCED OPTION (MIX OF STOCKS and BONDS) |
| Vanguard Wellington Option | 02-17-2009 | 3.41% | 22.32% | 14.39% | 8.32% | 9.96% | 10.92% |
| Benchmark: Wellington Composite Index | | 3.76% | 21.36% | 15.32% | 8.68% | 10.72% | 11.79% |
| Fixed-Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 06-19-2015 | 0.61% | 8.00% | 7.91% | 3.99% | 5.10% | 4.78% |
| Benchmark: High Yield Corporate Composite Index | | 1.11% | 8.37% | 8.00% | 3.94% | 5.42% | 5.01% |
| DFA Investment Grade Portfolio | 06-19-2015 | 0.08% | 4.17% | 3.82% | 0.36% | 1.85% | 2.08% |
| Benchmark: Bloomberg U.S. Aggregate Bond Index | | 0.07% | 4.06% | 3.46% | 0.18% | 1.67% | 1.89% |
| Vanguard Total Bond Market Index Option | 06-19-2015 | 0.17% | 3.87% | 3.36% | 0.05% | 1.54% | 1.76% |
| Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 0.05% | 3.98% | 3.46% | 0.20% | 1.70% | 1.92% |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 1.88% | 3.91% | 4.84% | 3.41% | 3.02% | 2.84% |
| Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 1.86% | 4.04% | 4.92% | 3.53% | 3.18% | 3.00% |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 10-23-2020 | 1.17% | 3.49% | 3.12% | 2.34% | N/A | 2.17% |
| Benchmark: Ohio Interest Accumulation Composite | | 1.24% | 4.39% | 4.04% | 2.80% | N/A | 2.56% |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
| Balances $0 - $4,999 | | 0.15% | | | | | |
| Balances $5,000 - $9,999 | | 0.15% | | | | | |
| Balances $10,000 - $24,999 | | 0.25% | | | | | |
| Balances $25,000 - $49,999 | | 0.25% | | | | | |
| Balances $50,000 - $99,999 | | 0.50% | | | | | |
| Balances $100,000+ | | 0.50% | | | | | |
| Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
| 3-5 month CD | | 3.85% | | | | | |
| 6-11 month CD | | 3.50% | | | | | |
| 12-23 month CD (1 to 2 years) | | 3.00% | | | | | |
| 24-35 month CD (2 to 3 years) | | 2.50% | | | | | |
| 36-47 month CD (3 to 4 years) | | 2.50% | | | | | |
| 48-59 month CD (4 to 5 years) | | 2.50% | | | | | |
| 60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
| 84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
| 120-144 month CD (10 to 12 years) | | 2.00% | | | | | |