| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2046 FUND | 07-10-2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| Blended Index Benchmark | | N/A | N/A | N/A | N/A | N/A | N/A |
| 2044 FUND | 07-10-2024 | 12.53% | 19.13% | N/A | N/A | N/A | 17.27% |
| Blended Index Benchmark | | 13.00% | 19.77% | N/A | N/A | N/A | 17.71% |
| 2042 FUND | 08-01-2022 | 11.45% | 17.75% | 17.13% | N/A | N/A | 15.55% |
| Blended Index Benchmark | | 11.81% | 18.27% | 17.37% | N/A | N/A | 16.89% |
| 2040 FUND | 08-01-2020 | 10.23% | 15.99% | 15.89% | 7.76% | N/A | 10.31% |
| Blended Index Benchmark | | 10.54% | 16.50% | 16.12% | 8.05% | N/A | 11.31% |
| 2038 FUND | 08-01-2018 | 9.06% | 14.39% | 14.66% | 6.92% | N/A | 9.03% |
| Blended Index Benchmark | | 9.28% | 14.75% | 14.78% | 7.16% | N/A | 9.20% |
| 2036 FUND | 05-18-2018 | 7.96% | 12.83% | 13.49% | 6.18% | N/A | 8.05% |
| Blended Index Benchmark | | 8.03% | 13.02% | 13.45% | 6.30% | N/A | 8.23% |
| 2034 FUND | 05-18-2018 | 6.65% | 11.01% | 12.08% | 5.31% | N/A | 7.31% |
| Blended Index Benchmark | | 6.71% | 11.22% | 12.10% | 5.42% | N/A | 7.47% |
| 2032 FUND | 05-18-2018 | 5.39% | 9.25% | 10.81% | 4.51% | N/A | 6.62% |
| Blended Index Benchmark | | 5.46% | 9.42% | 10.64% | 4.46% | N/A | 6.66% |
| 2030 FUND | 05-18-2018 | 4.28% | 7.56% | 9.44% | 3.64% | N/A | 5.89% |
| Blended Index Benchmark | | 4.38% | 7.75% | 9.26% | 3.48% | N/A | 5.73% |
| 2028 FUND | 05-18-2018 | 3.28% | 5.89% | 7.89% | 2.76% | N/A | 5.11% |
| Blended Index Benchmark | | 3.25% | 6.02% | 7.86% | 2.61% | N/A | 5.00% |
| GRADUATE FUND | 05-18-2018 | 2.06% | 3.70% | 5.02% | 2.33% | N/A | 3.11% |
| Blended Index Benchmark | | 2.10% | 3.99% | 5.37% | 2.55% | N/A | 3.23% |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044/2045 | 12-05-2025 | 13.25% | N/A | N/A | N/A | N/A | N/A |
| Vang Target Enroll 2044/2045 Comp | | 14.03% | N/A | N/A | N/A | N/A | N/A |
| 2042/2043 | 12-07-2023 | 13.72% | 21.29% | N/A | N/A | N/A | 19.90% |
| Vang Target Enroll 2042/2043 Comp | | 14.03% | 21.73% | N/A | N/A | N/A | 21.15% |
| 2040/2041 | 03-18-2022 | 12.49% | 19.68% | 18.71% | N/A | N/A | 12.14% |
| Vang Target Enroll 2040/2041 Comp | | 12.76% | 20.05% | 19.14% | N/A | N/A | 12.66% |
| 2038/2039 | 03-18-2022 | 11.20% | 17.66% | 17.33% | N/A | N/A | 11.11% |
| Vang Target Enroll 2038/2039 Comp | | 11.18% | 17.87% | 17.67% | N/A | N/A | 11.58% |
| 2036/2037 | 03-18-2022 | 9.42% | 15.30% | 15.53% | N/A | N/A | 9.89% |
| Vang Target Enroll 2036/2037 Comp | | 9.35% | 15.24% | 15.76% | N/A | N/A | 10.24% |
| 2034/2035 | 03-18-2022 | 7.88% | 13.05% | 13.67% | N/A | N/A | 8.50% |
| Vang Target Enroll 2034/2035 Comp | | 7.86% | 13.05% | 13.88% | N/A | N/A | 8.81% |
| 2032/2033 | 03-18-2022 | 6.75% | 11.33% | 12.28% | N/A | N/A | 7.43% |
| Vang Target Enroll 2032/2033 Comp | | 6.64% | 11.33% | 12.41% | N/A | N/A | 7.67% |
| 2030/2031 | 03-18-2022 | 4.67% | 8.43% | 10.30% | N/A | N/A | 6.05% |
| Vang Target Enroll 2030/2031 Comp | | 4.53% | 8.31% | 10.27% | N/A | N/A | 6.18% |
| 2028/2029 | 03-18-2022 | 3.76% | 6.77% | 8.25% | N/A | N/A | 4.45% |
| Vang Target Enroll 2028/2029 Comp | | 3.62% | 6.71% | 8.33% | N/A | N/A | 4.60% |
| 2026/2027 | 03-18-2022 | 3.42% | 6.02% | 7.01% | N/A | N/A | 3.79% |
| Vang Target Enroll 2026/2027 Comp | | 3.43% | 6.18% | 7.33% | N/A | N/A | 4.00% |
| 2024/2025 | 03-18-2022 | 3.18% | 5.42% | 6.21% | N/A | N/A | 3.53% |
| Vang Target Enroll 2024/2025 Comp | | 3.23% | 5.73% | 6.71% | N/A | N/A | 3.85% |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Ohio Commencement Portfolio | 03-18-2022 | 3.08% | 5.11% | 5.43% | N/A | N/A | 3.63% |
| Vanguard Commencement Composite | | 3.15% | 5.43% | 6.00% | N/A | N/A | 4.02% |
| Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 14.58% | 22.47% | 20.33% | 10.69% | 12.66% | 9.68% |
| Blended Index Benchmark: Aggressive Growth Composite | | 14.86% | 22.91% | 20.76% | 11.10% | 13.09% | 9.96% |
| Vanguard Growth Index Portfolio | 05-25-2004 | 10.90% | 17.19% | 16.27% | 8.12% | 9.96% | 8.24% |
| Blended Index Benchmark: Growth Composite | | 10.98% | 17.32% | 16.49% | 8.35% | 10.30% | N/A |
| Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 7.10% | 11.72% | 12.08% | 5.33% | 7.11% | 6.65% |
| Blended Index Benchmark: Moderate Growth Composite | | 7.17% | 11.91% | 12.28% | 5.56% | 7.42% | N/A |
| Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 3.36% | 6.48% | 7.97% | 2.54% | 4.21% | 4.93% |
| Blended Index Benchmark: Conservative Growth Composite | | 3.44% | 6.67% | 8.12% | 2.71% | 4.48% | N/A |
| Vanguard Income Portfolio | 05-25-2004 | 0.82% | 2.11% | 3.92% | 1.04% | 1.73% | 2.77% |
| Blended Index Benchmark: Income Composite | | 0.86% | 2.28% | 4.25% | 1.25% | 1.90% | N/A |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 16.80% | 26.10% | 20.06% | 10.02% | 9.94% | 8.29% |
| Benchmark: MSCI All Country World ex USA Index (net div) | | 16.67% | 26.37% | 19.85% | 8.99% | 9.56% | 7.89% |
| Vanguard Total International Stock Index Option | 06-19-2015 | 16.26% | 25.93% | 19.70% | 9.03% | 9.50% | 7.85% |
| Benchmark: FTSE Global All Cap ex US Index | | 16.43% | 26.19% | 19.91% | 9.20% | 9.72% | 8.04% |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 11-01-2013 | 19.94% | 25.63% | 20.50% | 11.93% | 13.01% | 12.08% |
| Benchmark: Spliced Small and Mid Cap Index | | 15.33% | 19.03% | 16.53% | 7.72% | 11.72% | 10.96% |
| Vanguard Extended Market Index Option | 05-25-2004 | 16.04% | 18.54% | 18.19% | 6.04% | 11.58% | 10.19% |
| Benchmark: Spliced Extended Market Index | | 15.92% | 18.44% | 18.13% | 6.00% | 11.59% | 10.25% |
| Vanguard U.S. Growth Option | 08-01-2008 | 1.81% | 4.76% | 19.06% | 5.57% | 15.34% | 12.38% |
| Benchmark: Ohio 529 Spliced US Growth Index | | 4.06% | 10.82% | 21.10% | 11.88% | 17.86% | 14.40% |
| Vanguard Windsor II Option | 08-01-2008 | 14.79% | 22.62% | 18.71% | 11.27% | 13.24% | 10.91% |
| Benchmark: Russell 1000 Value Index | | 23.12% | 29.72% | 19.77% | 11.84% | 11.76% | 10.22% |
| Vanguard 500 Index Option | 05-25-2004 | 13.03% | 20.22% | 20.88% | 12.63% | 15.20% | 10.98% |
| Benchmark: S & P 500 Index | | 13.14% | 20.38% | 21.04% | 12.79% | 15.37% | 11.15% |
| BALANCED OPTION (MIX OF STOCKS and BONDS) |
| Vanguard Wellington Option | 02-17-2009 | 6.61% | 12.75% | 14.64% | 7.62% | 9.84% | 10.89% |
| Benchmark: Wellington Composite Index | | 8.30% | 13.65% | 15.10% | 8.21% | 10.65% | 11.82% |
| Fixed-Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 06-19-2015 | 2.18% | 4.65% | 7.87% | 3.86% | 4.80% | 4.78% |
| Benchmark: High Yield Corporate Composite Index | | 2.73% | 5.11% | 7.93% | 3.77% | 5.04% | 5.00% |
| DFA Investment Grade Portfolio | 06-19-2015 | -0.16% | 1.80% | 4.27% | -0.11% | 1.62% | 1.99% |
| Benchmark: Bloomberg U.S. Aggregate Bond Index | | -0.31% | 1.89% | 4.08% | -0.29% | 1.40% | 1.80% |
| Vanguard Total Bond Market Index Option | 06-19-2015 | -0.25% | 1.78% | 3.95% | -0.43% | 1.24% | 1.67% |
| Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | -0.30% | 1.84% | 4.08% | -0.29% | 1.42% | 1.83% |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 1.80% | 2.11% | 4.90% | 2.95% | 2.97% | 2.74% |
| Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 1.82% | 2.17% | 5.01% | 3.07% | 3.13% | 2.91% |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 10-23-2020 | 2.34% | 3.55% | 3.24% | 2.56% | N/A | 2.25% |
| Benchmark: Ohio Interest Accumulation Composite | | 2.53% | 4.04% | 4.17% | 3.05% | N/A | 2.64% |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
| Balances $0 - $4,999 | | 0.15% | | | | | |
| Balances $5,000 - $9,999 | | 0.15% | | | | | |
| Balances $10,000 - $24,999 | | 0.25% | | | | | |
| Balances $25,000 - $49,999 | | 0.25% | | | | | |
| Balances $50,000 - $99,999 | | 0.50% | | | | | |
| Balances $100,000+ | | 0.50% | | | | | |
| Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
| 3-5 month CD | | 3.85% | | | | | |
| 6-11 month CD | | 3.50% | | | | | |
| 12-23 month CD (1 to 2 years) | | 3.00% | | | | | |
| 24-35 month CD (2 to 3 years) | | 2.50% | | | | | |
| 36-47 month CD (3 to 4 years) | | 2.50% | | | | | |
| 48-59 month CD (4 to 5 years) | | 2.50% | | | | | |
| 60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
| 84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
| 120-144 month CD (10 to 12 years) | | 2.00% | | | | | |