| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 07-10-2024 | 5.46% | 24.69% | N/A | N/A | N/A | 18.40% |
| Blended Index Benchmark | | 5.58% | 24.53% | N/A | N/A | N/A | 18.76% |
| 2042 FUND | 08-01-2022 | 5.29% | 23.63% | 17.71% | N/A | N/A | 16.06% |
| Blended Index Benchmark | | 5.32% | 23.51% | 17.72% | N/A | N/A | 17.50% |
| 2040 FUND | 08-01-2020 | 5.02% | 21.93% | 16.72% | 8.90% | N/A | 10.34% |
| Blended Index Benchmark | | 4.96% | 21.69% | 16.68% | 9.11% | N/A | 11.35% |
| 2038 FUND | 08-01-2018 | 4.66% | 20.25% | 15.52% | 8.16% | N/A | 9.06% |
| Blended Index Benchmark | | 4.60% | 19.87% | 15.43% | 8.33% | N/A | 9.21% |
| 2036 FUND | 05-18-2018 | 4.38% | 18.53% | 14.44% | 7.38% | N/A | 8.12% |
| Blended Index Benchmark | | 4.24% | 18.07% | 14.19% | 7.45% | N/A | 8.29% |
| 2034 FUND | 05-18-2018 | 3.98% | 16.43% | 13.12% | 6.50% | N/A | 7.45% |
| Blended Index Benchmark | | 3.82% | 16.21% | 12.94% | 6.56% | N/A | 7.60% |
| 2032 FUND | 05-18-2018 | 3.47% | 14.54% | 11.93% | 5.66% | N/A | 6.81% |
| Blended Index Benchmark | | 3.36% | 13.95% | 11.54% | 5.57% | N/A | 6.83% |
| 2030 FUND | 05-18-2018 | 2.92% | 12.40% | 10.55% | 4.71% | N/A | 6.10% |
| Blended Index Benchmark | | 2.85% | 11.88% | 10.13% | 4.51% | N/A | 5.91% |
| 2028 FUND | 05-18-2018 | 2.32% | 9.83% | 8.90% | 3.72% | N/A | 5.32% |
| Blended Index Benchmark | | 2.21% | 9.66% | 8.69% | 3.58% | N/A | 5.19% |
| 2026 FUND | 05-18-2018 | 1.44% | 7.07% | 7.07% | 2.64% | N/A | 4.49% |
| Blended Index Benchmark | | 1.44% | 7.28% | 7.11% | 2.77% | N/A | 4.48% |
| GRADUATE FUND | 05-18-2018 | 1.27% | 5.97% | 5.47% | 2.54% | N/A | 3.21% |
| Blended Index Benchmark | | 1.23% | 6.33% | 5.73% | 2.82% | N/A | 3.32% |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044/2045 | 12-05-2025 | 4.48% | N/A | N/A | N/A | N/A | N/A |
| Vang Target Enroll 2044/2045 Comp | | 4.97% | N/A | N/A | N/A | N/A | N/A |
| 2042/2043 | 12-07-2023 | 4.85% | 24.63% | N/A | N/A | N/A | 20.46% |
| Vang Target Enroll 2042/2043 Comp | | 4.97% | 25.54% | N/A | N/A | N/A | 21.91% |
| 2040/2041 | 03-18-2022 | 4.66% | 23.60% | 19.34% | N/A | N/A | 11.73% |
| Vang Target Enroll 2040/2041 Comp | | 4.73% | 24.38% | 19.71% | N/A | N/A | 12.26% |
| 2038/2039 | 03-18-2022 | 4.45% | 21.82% | 18.18% | N/A | N/A | 10.85% |
| Vang Target Enroll 2038/2039 Comp | | 4.41% | 22.52% | 18.55% | N/A | N/A | 11.37% |
| 2036/2037 | 03-18-2022 | 4.03% | 19.39% | 16.63% | N/A | N/A | 9.80% |
| Vang Target Enroll 2036/2037 Comp | | 4.00% | 19.92% | 16.89% | N/A | N/A | 10.22% |
| 2034/2035 | 03-18-2022 | 3.68% | 17.02% | 14.78% | N/A | N/A | 8.53% |
| Vang Target Enroll 2034/2035 Comp | | 3.65% | 17.48% | 15.05% | N/A | N/A | 8.89% |
| 2032/2033 | 03-18-2022 | 3.49% | 15.60% | 13.39% | N/A | N/A | 7.57% |
| Vang Target Enroll 2032/2033 Comp | | 3.38% | 15.80% | 13.56% | N/A | N/A | 7.84% |
| 2030/2031 | 03-18-2022 | 2.74% | 12.53% | 11.65% | N/A | N/A | 6.34% |
| Vang Target Enroll 2030/2031 Comp | | 2.71% | 12.42% | 11.67% | N/A | N/A | 6.52% |
| 2028/2029 | 03-18-2022 | 2.31% | 10.02% | 9.37% | N/A | N/A | 4.66% |
| Vang Target Enroll 2028/2029 Comp | | 2.22% | 9.99% | 9.48% | N/A | N/A | 4.84% |
| 2026/2027 | 03-18-2022 | 1.93% | 8.49% | 7.74% | N/A | N/A | 3.90% |
| Vang Target Enroll 2026/2027 Comp | | 1.91% | 8.78% | 8.07% | N/A | N/A | 4.13% |
| 2024/2025 | 03-18-2022 | 1.59% | 7.18% | 6.73% | N/A | N/A | 3.58% |
| Vang Target Enroll 2024/2025 Comp | | 1.63% | 7.89% | 7.24% | N/A | N/A | 3.94% |
| Vanguard Ohio Commencement Portfolio | 03-18-2022 | 1.50% | 6.65% | 5.67% | N/A | N/A | 3.69% |
| Vanguard Commencement Composite | | 1.46% | 7.20% | 6.23% | N/A | N/A | 4.11% |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 5.15% | 25.91% | 20.53% | 11.56% | 13.20% | 9.49% |
| Blended Index Benchmark: Aggressive Growth Composite | | 5.13% | 26.64% | 20.89% | 11.95% | 13.61% | 9.76% |
| Vanguard Growth Index Portfolio | 05-25-2004 | 4.34% | 20.97% | 16.72% | 8.93% | 10.52% | 8.13% |
| Blended Index Benchmark: Growth Composite | | 4.29% | 21.21% | 16.94% | 9.17% | 10.84% | 8.34% |
| Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 3.45% | 15.58% | 12.79% | 6.09% | 7.67% | 6.64% |
| Blended Index Benchmark: Moderate Growth Composite | | 3.44% | 15.87% | 13.01% | 6.33% | 7.99% | 6.87% |
| Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 2.55% | 10.48% | 8.92% | 3.25% | 4.77% | 5.01% |
| Blended Index Benchmark: Conservative Growth Composite | | 2.59% | 10.64% | 9.11% | 3.45% | 5.06% | 5.27% |
| Vanguard Income Portfolio | 05-25-2004 | 1.32% | 4.65% | 4.62% | 1.45% | 2.03% | 2.86% |
| Blended Index Benchmark: Income Composite | | 1.31% | 5.04% | 4.98% | 1.65% | 2.20% | 3.03% |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 12.16% | 43.57% | 20.35% | 11.22% | 11.04% | 8.29% |
| Benchmark: MSCI All Country World ex USA Index (net div) | | 11.40% | 40.36% | 19.68% | 9.61% | 10.44% | 7.81% |
| Vanguard Total International Stock Index Option | 06-19-2015 | 11.32% | 39.76% | 19.71% | 9.71% | 10.46% | 7.80% |
| Benchmark: FTSE Global All Cap ex US Index | | 11.47% | 40.61% | 19.92% | 9.91% | 10.65% | 8.00% |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 11-01-2013 | 5.97% | 22.55% | 16.42% | 12.29% | 13.16% | 11.47% |
| Benchmark: Spliced Small and Mid Cap Index | | 6.71% | 19.05% | 14.34% | 8.41% | 12.69% | 10.74% |
| Vanguard Extended Market Index Option | 05-25-2004 | 3.47% | 16.44% | 15.62% | 5.13% | 12.24% | 9.86% |
| Benchmark: Spliced Extended Market Index | | 3.47% | 16.46% | 15.58% | 5.12% | 12.25% | 9.92% |
| Vanguard U.S. Growth Option | 08-01-2008 | -6.81% | 8.26% | 23.77% | 6.56% | 15.54% | 12.19% |
| Benchmark: Ohio 529 Spliced US Growth Index | | -4.82% | 14.78% | 26.11% | 14.36% | 18.19% | 14.26% |
| Vanguard Windsor II Option | 08-01-2008 | 4.57% | 20.01% | 18.34% | 12.53% | 13.78% | 10.65% |
| Benchmark: Russell 1000 Value Index | | 7.28% | 18.36% | 16.03% | 11.79% | 11.90% | 9.67% |
| Vanguard 500 Index Option | 05-25-2004 | 0.66% | 16.84% | 21.63% | 14.02% | 15.33% | 10.65% |
| Benchmark: S & P 500 Index | | 0.68% | 16.99% | 21.80% | 14.19% | 15.50% | 10.83% |
| BALANCED OPTION (MIX OF STOCKS and BONDS) |
| Vanguard Wellington Option | 02-17-2009 | 0.71% | 14.95% | 15.27% | 9.31% | 10.37% | 10.86% |
| Benchmark: Wellington Composite Index | | 0.98% | 13.32% | 16.04% | 9.39% | 11.01% | 11.73% |
| Fixed-Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 06-19-2015 | 0.61% | 7.93% | 8.65% | 4.20% | 5.66% | 4.86% |
| Benchmark: High Yield Corporate Composite Index | | 0.80% | 7.37% | 8.71% | 4.08% | 6.04% | 5.06% |
| DFA Investment Grade Portfolio | 06-19-2015 | 1.84% | 6.18% | 5.54% | 0.54% | 2.19% | 2.27% |
| Benchmark: Bloomberg U.S. Aggregate Bond Index | | 1.75% | 6.26% | 5.12% | 0.42% | 1.97% | 2.08% |
| Vanguard Total Bond Market Index Option | 06-19-2015 | 1.74% | 5.95% | 4.96% | 0.28% | 1.82% | 1.94% |
| Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 1.70% | 6.16% | 5.13% | 0.42% | 2.01% | 2.10% |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 0.90% | 4.76% | 5.22% | 3.46% | 3.03% | 2.79% |
| Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 0.86% | 4.83% | 5.31% | 3.58% | 3.19% | 2.95% |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 10-23-2020 | 0.54% | 3.42% | 3.04% | 2.23% | N/A | 2.12% |
| Benchmark: Ohio Interest Accumulation Composite | | 0.61% | 4.57% | 3.96% | 2.68% | N/A | 2.52% |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
| Balances $0 - $4,999 | | 0.15% | | | | | |
| Balances $5,000 - $9,999 | | 0.15% | | | | | |
| Balances $10,000 - $24,999 | | 0.25% | | | | | |
| Balances $25,000 - $49,999 | | 0.25% | | | | | |
| Balances $50,000 - $99,999 | | 0.50% | | | | | |
| Balances $100,000+ | | 0.50% | | | | | |
| Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
| 3-5 month CD | | 3.85% | | | | | |
| 6-11 month CD | | 3.50% | | | | | |
| 12-23 month CD (1 to 2 years) | | 3.00% | | | | | |
| 24-35 month CD (2 to 3 years) | | 2.50% | | | | | |
| 36-47 month CD (3 to 4 years) | | 2.50% | | | | | |
| 48-59 month CD (4 to 5 years) | | 2.50% | | | | | |
| 60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
| 84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
| 120-144 month CD (10 to 12 years) | | 2.00% | | | | | |