| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2046 FUND | 07-10-2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| Blended Index Benchmark | | N/A | N/A | N/A | N/A | N/A | N/A |
| 2044 FUND | 07-10-2024 | 10.44% | 21.25% | N/A | N/A | N/A | 17.77% |
| Blended Index Benchmark | | 10.94% | 21.91% | N/A | N/A | N/A | 18.28% |
| 2042 FUND | 08-01-2022 | 9.66% | 19.92% | 16.71% | N/A | N/A | 15.79% |
| Blended Index Benchmark | | 10.05% | 20.54% | 17.02% | N/A | N/A | 17.21% |
| 2040 FUND | 08-01-2020 | 8.72% | 18.16% | 15.59% | 7.94% | N/A | 10.37% |
| Blended Index Benchmark | | 9.08% | 18.74% | 15.84% | 8.24% | N/A | 11.40% |
| 2038 FUND | 08-01-2018 | 7.86% | 16.59% | 14.41% | 7.14% | N/A | 9.08% |
| Blended Index Benchmark | | 8.11% | 16.96% | 14.56% | 7.40% | N/A | 9.26% |
| 2036 FUND | 05-18-2018 | 6.99% | 14.90% | 13.30% | 6.42% | N/A | 8.10% |
| Blended Index Benchmark | | 7.14% | 15.20% | 13.29% | 6.56% | N/A | 8.30% |
| 2034 FUND | 05-18-2018 | 6.00% | 13.13% | 11.97% | 5.58% | N/A | 7.39% |
| Blended Index Benchmark | | 6.09% | 13.36% | 12.00% | 5.70% | N/A | 7.56% |
| 2032 FUND | 05-18-2018 | 5.02% | 11.29% | 10.77% | 4.80% | N/A | 6.72% |
| Blended Index Benchmark | | 5.06% | 11.44% | 10.57% | 4.75% | N/A | 6.75% |
| 2030 FUND | 05-18-2018 | 4.02% | 9.42% | 9.47% | 3.93% | N/A | 5.99% |
| Blended Index Benchmark | | 4.11% | 9.59% | 9.22% | 3.76% | N/A | 5.82% |
| 2028 FUND | 05-18-2018 | 3.08% | 7.41% | 7.91% | 3.03% | N/A | 5.19% |
| Blended Index Benchmark | | 3.06% | 7.59% | 7.84% | 2.89% | N/A | 5.08% |
| GRADUATE FUND | 05-18-2018 | 1.82% | 4.64% | 5.06% | 2.42% | N/A | 3.15% |
| Blended Index Benchmark | | 1.90% | 5.00% | 5.39% | 2.67% | N/A | 3.27% |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044/2045 | 12-05-2025 | 11.16% | N/A | N/A | N/A | N/A | N/A |
| Vang Target Enroll 2044/2045 Comp | | 11.43% | N/A | N/A | N/A | N/A | N/A |
| 2042/2043 | 12-07-2023 | 11.57% | 23.56% | N/A | N/A | N/A | 20.46% |
| Vang Target Enroll 2042/2043 Comp | | 11.43% | 23.75% | N/A | N/A | N/A | 21.60% |
| 2040/2041 | 03-18-2022 | 10.67% | 22.04% | 18.30% | N/A | N/A | 12.22% |
| Vang Target Enroll 2040/2041 Comp | | 10.49% | 22.18% | 18.65% | N/A | N/A | 12.65% |
| 2038/2039 | 03-18-2022 | 9.67% | 20.11% | 16.99% | N/A | N/A | 11.22% |
| Vang Target Enroll 2038/2039 Comp | | 9.35% | 20.06% | 17.32% | N/A | N/A | 11.64% |
| 2036/2037 | 03-18-2022 | 8.34% | 17.64% | 15.35% | N/A | N/A | 10.04% |
| Vang Target Enroll 2036/2037 Comp | | 8.00% | 17.40% | 15.53% | N/A | N/A | 10.35% |
| 2034/2035 | 03-18-2022 | 7.13% | 15.16% | 13.53% | N/A | N/A | 8.67% |
| Vang Target Enroll 2034/2035 Comp | | 6.90% | 15.10% | 13.72% | N/A | N/A | 8.95% |
| 2032/2033 | 03-18-2022 | 6.28% | 13.50% | 12.20% | N/A | N/A | 7.62% |
| Vang Target Enroll 2032/2033 Comp | | 6.01% | 13.38% | 12.32% | N/A | N/A | 7.84% |
| 2030/2031 | 03-18-2022 | 4.51% | 10.29% | 10.28% | N/A | N/A | 6.26% |
| Vang Target Enroll 2030/2031 Comp | | 4.26% | 10.15% | 10.27% | N/A | N/A | 6.37% |
| 2028/2029 | 03-18-2022 | 3.59% | 8.21% | 8.19% | N/A | N/A | 4.59% |
| Vang Target Enroll 2028/2029 Comp | | 3.43% | 8.18% | 8.31% | N/A | N/A | 4.74% |
| 2026/2027 | 03-18-2022 | 3.24% | 7.19% | 6.95% | N/A | N/A | 3.90% |
| Vang Target Enroll 2026/2027 Comp | | 3.15% | 7.36% | 7.27% | N/A | N/A | 4.10% |
| 2024/2025 | 03-18-2022 | 2.92% | 6.30% | 6.16% | N/A | N/A | 3.61% |
| Vang Target Enroll 2024/2025 Comp | | 2.87% | 6.68% | 6.64% | N/A | N/A | 3.92% |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Ohio Commencement Portfolio | 03-18-2022 | 2.73% | 5.80% | 5.38% | N/A | N/A | 3.69% |
| Vanguard Commencement Composite | | 2.75% | 6.24% | 5.96% | N/A | N/A | 4.09% |
| Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 12.20% | 24.78% | 19.75% | 10.87% | 12.92% | 9.66% |
| Blended Index Benchmark: Aggressive Growth Composite | | 11.99% | 24.89% | 20.09% | 11.20% | 13.32% | 9.91% |
| Vanguard Growth Index Portfolio | 05-25-2004 | 9.40% | 19.34% | 15.88% | 8.36% | 10.20% | 8.24% |
| Blended Index Benchmark: Growth Composite | | 9.17% | 19.25% | 16.07% | 8.54% | 10.51% | 8.44% |
| Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 6.49% | 13.72% | 11.90% | 5.62% | 7.32% | 6.68% |
| Blended Index Benchmark: Moderate Growth Composite | | 6.37% | 13.79% | 12.09% | 5.83% | 7.62% | 6.89% |
| Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 3.61% | 8.36% | 7.98% | 2.88% | 4.39% | 4.99% |
| Blended Index Benchmark: Conservative Growth Composite | | 3.60% | 8.50% | 8.15% | 3.06% | 4.66% | 5.23% |
| Vanguard Income Portfolio | 05-25-2004 | 1.26% | 3.30% | 4.07% | 1.30% | 1.80% | 2.81% |
| Blended Index Benchmark: Income Composite | | 1.29% | 3.58% | 4.41% | 1.51% | 1.97% | 2.98% |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 13.12% | 26.70% | 18.89% | 9.49% | 10.23% | 8.11% |
| Benchmark: MSCI All Country World ex USA Index (net div) | | 13.05% | 26.56% | 18.50% | 8.44% | 9.81% | 7.70% |
| Vanguard Total International Stock Index Option | 06-19-2015 | 13.87% | 27.26% | 18.59% | 8.66% | 9.82% | 7.77% |
| Benchmark: FTSE Global All Cap ex US Index | | 12.90% | 26.74% | 18.60% | 8.67% | 9.97% | 7.87% |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 11-01-2013 | 20.58% | 35.83% | 20.92% | 12.72% | 13.75% | 12.30% |
| Benchmark: Spliced Small and Mid Cap Index | | 16.58% | 27.41% | 17.18% | 8.40% | 12.41% | 11.21% |
| Vanguard Extended Market Index Option | 05-25-2004 | 18.36% | 29.04% | 19.60% | 6.61% | 12.49% | 10.37% |
| Benchmark: Spliced Extended Market Index | | 18.26% | 28.91% | 19.54% | 6.58% | 12.49% | 10.43% |
| Vanguard U.S. Growth Option | 08-01-2008 | 1.93% | 8.66% | 19.81% | 6.54% | 15.85% | 12.51% |
| Benchmark: Ohio 529 Spliced US Growth Index | | 5.33% | 17.71% | 22.58% | 13.71% | 18.52% | 14.63% |
| Vanguard Windsor II Option | 08-01-2008 | 6.63% | 19.24% | 16.35% | 10.40% | 12.93% | 10.57% |
| Benchmark: Russell 1000 Value Index | | 16.26% | 27.12% | 17.79% | 11.17% | 11.52% | 9.97% |
| Vanguard 500 Index Option | 05-25-2004 | 10.13% | 22.16% | 20.44% | 13.24% | 15.34% | 10.93% |
| Benchmark: S & P 500 Index | | 10.21% | 22.32% | 20.61% | 13.41% | 15.51% | 11.11% |
| BALANCED OPTION (MIX OF STOCKS and BONDS) |
| Vanguard Wellington Option | 02-17-2009 | 6.43% | 16.11% | 14.73% | 8.52% | 10.11% | 11.00% |
| Benchmark: Wellington Composite Index | | 6.92% | 15.74% | 14.93% | 8.76% | 10.82% | 11.86% |
| Fixed-Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 06-19-2015 | 1.45% | 5.61% | 8.05% | 3.92% | 5.11% | 4.79% |
| Benchmark: High Yield Corporate Composite Index | | 1.96% | 5.82% | 8.16% | 3.82% | 5.40% | 5.01% |
| DFA Investment Grade Portfolio | 06-19-2015 | 0.88% | 3.79% | 4.54% | 0.29% | 1.74% | 2.12% |
| Benchmark: Bloomberg U.S. Aggregate Bond Index | | 0.62% | 3.79% | 4.16% | 0.08% | 1.54% | 1.91% |
| Vanguard Total Bond Market Index Option | 06-19-2015 | 0.75% | 3.67% | 4.06% | -0.03% | 1.40% | 1.79% |
| Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 0.61% | 3.71% | 4.16% | 0.09% | 1.57% | 1.94% |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 1.58% | 3.45% | 5.03% | 3.17% | 2.91% | 2.77% |
| Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 1.58% | 3.58% | 5.14% | 3.29% | 3.07% | 2.93% |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 10-23-2020 | 1.71% | 3.47% | 3.16% | 2.45% | N/A | 2.21% |
| Benchmark: Ohio Interest Accumulation Composite | | 1.87% | 4.21% | 4.11% | 2.93% | N/A | 2.60% |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
| Balances $0 - $4,999 | | 0.15% | | | | | |
| Balances $5,000 - $9,999 | | 0.15% | | | | | |
| Balances $10,000 - $24,999 | | 0.25% | | | | | |
| Balances $25,000 - $49,999 | | 0.25% | | | | | |
| Balances $50,000 - $99,999 | | 0.50% | | | | | |
| Balances $100,000+ | | 0.50% | | | | | |
| Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
| 3-5 month CD | | 3.85% | | | | | |
| 6-11 month CD | | 3.50% | | | | | |
| 12-23 month CD (1 to 2 years) | | 3.00% | | | | | |
| 24-35 month CD (2 to 3 years) | | 2.50% | | | | | |
| 36-47 month CD (3 to 4 years) | | 2.50% | | | | | |
| 48-59 month CD (4 to 5 years) | | 2.50% | | | | | |
| 60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
| 84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
| 120-144 month CD (10 to 12 years) | | 2.00% | | | | | |