| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 07-10-2024 | 20.31% | 17.11% | N/A | N/A | N/A | 16.50% |
| Blended Index Benchmark | | 19.94% | 17.00% | N/A | N/A | N/A | 16.78% |
| 2042 FUND | 08-01-2022 | 19.63% | 16.34% | 15.44% | N/A | N/A | 15.21% |
| Blended Index Benchmark | | 19.35% | 16.43% | 15.65% | N/A | N/A | 16.73% |
| 2040 FUND | 08-01-2020 | 18.44% | 15.27% | 14.65% | 9.05% | N/A | 9.65% |
| Blended Index Benchmark | | 18.13% | 15.32% | 14.79% | 9.20% | N/A | 10.71% |
| 2038 FUND | 08-01-2018 | 17.23% | 14.23% | 13.64% | 8.43% | N/A | 8.59% |
| Blended Index Benchmark | | 16.90% | 14.20% | 13.72% | 8.49% | N/A | 8.75% |
| 2036 FUND | 05-18-2018 | 16.14% | 13.20% | 12.73% | 7.61% | N/A | 7.70% |
| Blended Index Benchmark | | 15.67% | 13.08% | 12.65% | 7.55% | N/A | 7.88% |
| 2034 FUND | 05-18-2018 | 14.57% | 11.82% | 11.60% | 6.65% | N/A | 7.08% |
| Blended Index Benchmark | | 14.42% | 11.95% | 11.58% | 6.61% | N/A | 7.24% |
| 2032 FUND | 05-18-2018 | 13.47% | 10.97% | 10.67% | 5.76% | N/A | 6.51% |
| Blended Index Benchmark | | N/A | N/A | N/A | N/A | N/A | N/A |
| 2030 FUND | 05-18-2018 | 11.86% | 9.55% | 9.52% | 4.76% | N/A | 5.87% |
| Blended Index Benchmark | | N/A | N/A | N/A | N/A | N/A | N/A |
| 2028 FUND | 05-18-2018 | 9.77% | 7.90% | 8.18% | 3.76% | N/A | 5.16% |
| Blended Index Benchmark | | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026 FUND | 05-18-2018 | 7.53% | 6.29% | 6.61% | 2.70% | N/A | 4.43% |
| Blended Index Benchmark | | N/A | N/A | N/A | N/A | N/A | N/A |
| GRADUATE FUND | 05-18-2018 | 6.23% | 5.52% | 5.11% | 2.29% | N/A | 3.12% |
| Blended Index Benchmark | | N/A | N/A | N/A | N/A | N/A | N/A |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044/2045 | 12-05-2025 | N/A | N/A | N/A | N/A | N/A | N/A |
| Vang Target Enroll 2044/2045 Comp | | N/A | N/A | N/A | N/A | N/A | N/A |
| 2042/2043 | 12-07-2023 | 20.90% | 17.61% | N/A | N/A | N/A | 19.78% |
| Vang Target Enroll 2042/2043 Comp | | 21.32% | 18.28% | N/A | N/A | N/A | 21.27% |
| 2040/2041 | 03-18-2022 | 20.23% | 16.97% | 17.02% | N/A | N/A | 10.92% |
| Vang Target Enroll 2040/2041 Comp | | 20.55% | 17.55% | 17.66% | N/A | N/A | 11.43% |
| 2038/2039 | 03-18-2022 | 18.82% | 15.73% | 16.01% | N/A | N/A | 10.08% |
| Vang Target Enroll 2038/2039 Comp | | 19.22% | 16.39% | 16.67% | N/A | N/A | 10.61% |
| 2036/2037 | 03-18-2022 | 17.02% | 14.12% | 14.69% | N/A | N/A | 9.13% |
| Vang Target Enroll 2036/2037 Comp | | 17.29% | 14.67% | 15.22% | N/A | N/A | 9.55% |
| 2034/2035 | 03-18-2022 | 15.20% | 12.56% | 13.04% | N/A | N/A | 7.92% |
| Vang Target Enroll 2034/2035 Comp | | 15.43% | 13.02% | 13.54% | N/A | N/A | 8.29% |
| 2032/2033 | 03-18-2022 | 14.03% | 11.65% | 11.79% | N/A | N/A | 6.98% |
| Vang Target Enroll 2032/2033 Comp | | 14.17% | 11.92% | 12.17% | N/A | N/A | 7.28% |
| 2030/2031 | 03-18-2022 | 11.83% | 9.65% | 10.40% | N/A | N/A | 5.93% |
| Vang Target Enroll 2030/2031 Comp | | N/A | N/A | N/A | N/A | N/A | N/A |
| 2028/2029 | 03-18-2022 | 9.57% | 7.85% | 8.28% | N/A | N/A | 4.28% |
| Vang Target Enroll 2028/2029 Comp | | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026/2027 | 03-18-2022 | 8.06% | 6.75% | 6.84% | N/A | N/A | 3.58% |
| Vang Target Enroll 2026/2027 Comp | | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024/2025 | 03-18-2022 | 6.91% | 6.01% | 6.00% | N/A | N/A | 3.33% |
| Vang Target Enroll 2024/2025 Comp | | N/A | N/A | N/A | N/A | N/A | N/A |
| Vanguard Ohio Commencement Portfolio | 03-18-2022 | 6.08% | 5.49% | 5.09% | N/A | N/A | 3.45% |
| Vanguard Commencement Composite | | N/A | N/A | N/A | N/A | N/A | N/A |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 21.82% | 18.32% | 17.99% | 11.88% | 11.56% | 9.29% |
| Blended Index Benchmark: Aggressive Growth Composite | | 22.12% | 18.97% | 18.63% | 12.25% | 11.97% | 9.56% |
| Vanguard Growth Index Portfolio | 05-25-2004 | 18.13% | 15.18% | 14.65% | 8.97% | 9.31% | 7.98% |
| Blended Index Benchmark: Growth Composite | | 18.13% | 15.47% | 15.10% | 9.19% | 9.66% | 8.19% |
| Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 14.00% | 11.59% | 11.20% | 5.86% | 6.91% | 6.53% |
| Blended Index Benchmark: Moderate Growth Composite | | 14.14% | 11.93% | 11.57% | 6.09% | 7.23% | 6.76% |
| Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 10.18% | 8.23% | 7.78% | 2.79% | 4.42% | 4.95% |
| Blended Index Benchmark: Conservative Growth Composite | | 10.15% | 8.37% | 8.05% | 2.96% | 4.71% | 5.20% |
| Vanguard Income Portfolio | 05-25-2004 | 5.07% | 4.35% | 4.12% | 1.02% | 2.02% | 2.83% |
| Blended Index Benchmark: Income Composite | | N/A | N/A | N/A | N/A | N/A | N/A |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 30.12% | 26.79% | 15.79% | 10.20% | 8.40% | 7.04% |
| Benchmark: MSCI All Country World ex USA Index (net div) | | 28.30% | 25.78% | 15.76% | 8.34% | 7.89% | 6.60% |
| Vanguard Total International Stock Index Option | 06-19-2015 | 28.66% | 25.35% | 15.12% | 8.50% | 7.90% | 6.62% |
| Benchmark: FTSE Global All Cap ex US Index | | 28.20% | 25.68% | 15.93% | 8.59% | 8.07% | 6.78% |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 11-01-2013 | 14.50% | 6.21% | 14.85% | 14.42% | 11.24% | 11.13% |
| Benchmark: Spliced Small and Mid Cap Index | | 11.21% | 3.21% | 11.99% | 9.95% | 10.77% | 10.34% |
| Vanguard Extended Market Index Option | 05-25-2004 | 11.88% | 3.98% | 15.22% | 7.67% | 10.49% | 9.83% |
| Benchmark: Spliced Extended Market Index | | 11.92% | 4.04% | 15.18% | 7.67% | 10.50% | 9.89% |
| Vanguard U.S. Growth Option | 08-01-2008 | 16.97% | 16.49% | 27.22% | 9.76% | 15.38% | 12.91% |
| Benchmark: Ohio 529 Spliced US Growth Index | | 19.30% | 20.35% | 27.98% | 16.51% | 17.91% | 14.85% |
| Vanguard Windsor II Option | 08-01-2008 | 16.84% | 12.13% | 15.29% | 13.55% | 12.10% | 10.43% |
| Benchmark: Russell 1000 Value Index | | 15.13% | 7.25% | 12.09% | 12.01% | 10.21% | 9.32% |
| Vanguard 500 Index Option | 05-25-2004 | 17.66% | 14.83% | 20.39% | 15.11% | 14.46% | 10.75% |
| Benchmark: S & P 500 Index | | 17.81% | 15.00% | 20.57% | 15.28% | 14.63% | 10.92% |
| BALANCED OPTION (MIX OF STOCKS and BONDS) |
| Vanguard Wellington Option | 02-17-2009 | 16.50% | 14.33% | 14.05% | 9.72% | 9.81% | 10.99% |
| Benchmark: Wellington Composite Index | | 14.37% | 11.84% | 15.14% | 9.77% | 10.49% | 11.85% |
| Fixed-Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 06-19-2015 | 8.54% | 7.90% | 8.59% | 4.19% | 5.28% | 4.84% |
| Benchmark: High Yield Corporate Composite Index | | 8.01% | 7.48% | 8.68% | 4.17% | 5.65% | 5.04% |
| DFA Investment Grade Portfolio | 06-19-2015 | 7.55% | 5.64% | 5.07% | -0.11% | 2.20% | 2.19% |
| Benchmark: Bloomberg U.S. Aggregate Bond Index | | 7.46% | 5.70% | 4.56% | -0.31% | 1.99% | 1.97% |
| Vanguard Total Bond Market Index Option | 06-19-2015 | 7.36% | 5.49% | 4.44% | -0.44% | 1.85% | 1.85% |
| Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 7.38% | 5.66% | 4.58% | -0.32% | 2.03% | 2.00% |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 5.89% | 5.81% | 4.91% | 3.59% | 2.99% | 2.77% |
| Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 6.01% | 5.90% | 5.02% | 3.72% | 3.15% | 2.93% |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 10-23-2020 | 2.97% | 3.26% | 2.93% | 2.07% | N/A | 2.05% |
| Benchmark: Ohio Interest Accumulation Composite | | N/A | N/A | N/A | N/A | N/A | N/A |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
| Balances $0 - $4,999 | | 0.15% | | | | | |
| Balances $5,000 - $9,999 | | 0.15% | | | | | |
| Balances $10,000 - $24,999 | | 0.25% | | | | | |
| Balances $25,000 - $49,999 | | 0.25% | | | | | |
| Balances $50,000 - $99,999 | | 0.50% | | | | | |
| Balances $100,000+ | | 0.50% | | | | | |
| Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
| 3-5 month CD | | 3.85% | | | | | |
| 6-11 month CD | | 3.50% | | | | | |
| 12-23 month CD (1 to 2 years) | | 3.00% | | | | | |
| 24-35 month CD (2 to 3 years) | | 2.50% | | | | | |
| 36-47 month CD (3 to 4 years) | | 2.50% | | | | | |
| 48-59 month CD (4 to 5 years) | | 2.50% | | | | | |
| 60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
| 84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
| 120-144 month CD (10 to 12 years) | | 2.00% | | | | | |