READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2044 FUND | 07-10-2024 | 14.84% | 14.40% | N/A | N/A | N/A | 15.63% |
Blended Index Benchmark | | 14.42% | 14.35% | N/A | N/A | N/A | 15.90% |
2042 FUND | 08-01-2022 | 14.35% | 13.93% | 15.43% | N/A | N/A | 14.85% |
Blended Index Benchmark | | 14.00% | 13.92% | 14.84% | N/A | N/A | 16.45% |
2040 FUND | 08-01-2020 | 13.52% | 12.95% | 14.21% | 9.53% | N/A | 9.24% |
Blended Index Benchmark | | 13.11% | 12.85% | 14.04% | 9.59% | N/A | 10.32% |
2038 FUND | 08-01-2018 | 12.62% | 11.90% | 13.14% | 8.88% | N/A | 8.29% |
Blended Index Benchmark | | 12.21% | 11.77% | 12.91% | 8.91% | N/A | 8.44% |
2036 FUND | 05-18-2018 | 11.75% | 10.87% | 12.12% | 7.99% | N/A | 7.40% |
Blended Index Benchmark | | 11.31% | 10.70% | 11.79% | 7.91% | N/A | 7.59% |
2034 FUND | 05-18-2018 | 10.60% | 9.63% | 10.98% | 6.98% | N/A | 6.82% |
Blended Index Benchmark | | 10.39% | 9.62% | 10.67% | 6.91% | N/A | 6.97% |
2032 FUND | 05-18-2018 | 9.80% | 8.81% | 9.96% | 6.03% | N/A | 6.26% |
Blended Index Benchmark | | 9.15% | 8.32% | 9.44% | 5.84% | N/A | 6.29% |
2030 FUND | 05-18-2018 | 8.73% | 7.79% | 8.83% | 5.01% | N/A | 5.66% |
Blended Index Benchmark | | 8.14% | 7.30% | 8.24% | 4.71% | N/A | 5.45% |
2028 FUND | 05-18-2018 | 7.21% | 6.49% | 7.52% | 3.98% | N/A | 5.00% |
Blended Index Benchmark | | 6.99% | 6.38% | 7.07% | 3.79% | N/A | 4.86% |
2026 FUND | 05-18-2018 | 5.66% | 5.42% | 6.02% | 2.93% | N/A | 4.33% |
Blended Index Benchmark | | 5.73% | 5.55% | 5.88% | 2.94% | N/A | 4.29% |
GRADUATE FUND | 05-18-2018 | 4.72% | 4.81% | 4.57% | 2.16% | N/A | 3.03% |
Blended Index Benchmark | | 4.95% | 5.29% | 4.68% | 2.43% | N/A | 3.12% |
Vanguard Ohio Target Enrollment Portfolio |
2042/2043 | 12-07-2023 | 14.47% | 15.35% | N/A | N/A | N/A | 19.11% |
Vang Target Enroll 2042/2043 Comp | | 14.88% | 15.84% | N/A | N/A | N/A | 20.81% |
2040/2041 | 03-18-2022 | 14.00% | 14.76% | 16.43% | N/A | N/A | 10.05% |
Vang Target Enroll 2040/2041 Comp | | 14.36% | 15.29% | 16.82% | N/A | N/A | 10.60% |
2038/2039 | 03-18-2022 | 13.16% | 13.72% | 15.54% | N/A | N/A | 9.29% |
Vang Target Enroll 2038/2039 Comp | | 13.45% | 14.23% | 15.90% | N/A | N/A | 9.83% |
2036/2037 | 03-18-2022 | 11.77% | 12.15% | 14.17% | N/A | N/A | 8.37% |
Vang Target Enroll 2036/2037 Comp | | 12.09% | 12.67% | 14.48% | N/A | N/A | 8.84% |
2034/2035 | 03-18-2022 | 10.51% | 10.70% | 12.47% | N/A | N/A | 7.21% |
Vang Target Enroll 2034/2035 Comp | | 10.76% | 11.11% | 12.76% | N/A | N/A | 7.62% |
2032/2033 | 03-18-2022 | 9.77% | 9.87% | 11.11% | N/A | N/A | 6.32% |
Vang Target Enroll 2032/2033 Comp | | 9.86% | 10.05% | 11.30% | N/A | N/A | 6.63% |
2030/2031 | 03-18-2022 | 8.22% | 8.12% | 9.72% | N/A | N/A | 5.37% |
Vang Target Enroll 2030/2031 Comp | | 8.02% | 8.10% | 9.79% | N/A | N/A | 5.57% |
2028/2029 | 03-18-2022 | 6.66% | 6.56% | 7.67% | N/A | N/A | 3.79% |
Vang Target Enroll 2028/2029 Comp | | 6.59% | 6.72% | 7.76% | N/A | N/A | 4.00% |
2026/2027 | 03-18-2022 | 5.60% | 5.70% | 6.17% | N/A | N/A | 3.15% |
Vang Target Enroll 2026/2027 Comp | | 5.85% | 6.15% | 6.47% | N/A | N/A | 3.38% |
2024/2025 | 03-18-2022 | 4.83% | 5.13% | 5.42% | N/A | N/A | 2.99% |
Vang Target Enroll 2024/2025 Comp | | 5.31% | 5.86% | 5.84% | N/A | N/A | 3.32% |
2022/2023 | 03-18-2022 | 4.17% | 4.66% | 4.82% | N/A | N/A | 2.80% |
Vang Target Enroll 2022/2023 Comp | | 4.80% | 5.59% | 5.35% | N/A | N/A | 3.26% |
Commencement | 03-18-2022 | 4.30% | 4.79% | 4.65% | N/A | N/A | 3.20% |
Vanguard Commencement Composite | | 4.80% | 5.63% | 5.15% | N/A | N/A | 3.62% |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 15.14% | 15.97% | 17.38% | 12.09% | 11.36% | 9.12% |
Blended Index Benchmark: Aggressive Growth Composite | | 15.43% | 16.49% | 17.73% | 12.50% | 11.77% | 9.39% |
Vanguard Growth Index Portfolio | 05-25-2004 | 12.61% | 13.02% | 13.91% | 9.06% | 9.13% | 7.84% |
Blended Index Benchmark: Growth Composite | | 12.65% | 13.23% | 14.13% | 9.32% | 9.48% | 8.05% |
Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 9.73% | 9.70% | 10.32% | 5.90% | 6.75% | 6.42% |
Blended Index Benchmark: Moderate Growth Composite | | 9.82% | 9.94% | 10.52% | 6.10% | 7.07% | 6.65% |
Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 7.02% | 6.56% | 6.73% | 2.66% | 4.28% | 4.86% |
Blended Index Benchmark: Conservative Growth Composite | | 6.96% | 6.61% | 6.92% | 2.84% | 4.56% | 5.12% |
Vanguard Income Portfolio | 05-25-2004 | 3.63% | 3.75% | 3.34% | 0.86% | 1.92% | 2.80% |
Blended Index Benchmark: Income Composite | | 3.98% | 4.25% | 3.65% | 1.04% | 2.08% | 2.97% |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 23.72% | 17.34% | 15.87% | 11.06% | 7.98% | 6.69% |
Benchmark: MSCI All Country World ex USA Index (net div) | | 21.84% | 15.65% | 14.99% | 8.98% | 7.40% | 6.23% |
Vanguard Total International Stock Index Option | 06-19-2015 | 21.94% | 15.76% | 15.13% | 9.07% | 7.39% | 6.22% |
Benchmark: FTSE Global All Cap ex US Index | | 21.74% | 15.93% | 15.14% | 9.24% | 7.58% | 6.41% |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 11-01-2013 | 10.02% | 13.10% | 15.60% | 15.78% | 11.22% | 11.00% |
Benchmark: Spliced Small and Mid Cap Index | | 8.13% | 11.74% | 12.36% | 12.15% | 10.79% | 10.31% |
Vanguard Extended Market Index Option | 05-25-2004 | 8.94% | 15.77% | 14.69% | 10.18% | 10.43% | 9.82% |
Benchmark: Spliced Extended Market Index | | 8.96% | 15.86% | 14.63% | 10.18% | 10.44% | 9.87% |
Vanguard U.S. Growth Option | 08-01-2008 | 12.31% | 22.99% | 24.65% | 9.84% | 15.54% | 12.84% |
Benchmark: Ohio 529 Spliced US Growth Index | | 11.33% | 22.58% | 25.03% | 15.25% | 17.77% | 14.62% |
Vanguard Windsor II Option | 08-01-2008 | 10.98% | 10.18% | 15.47% | 14.36% | 11.95% | 10.26% |
Benchmark: Russell 1000 Value Index | | 10.01% | 9.33% | 12.88% | 12.97% | 10.22% | 9.18% |
Vanguard 500 Index Option | 05-25-2004 | 10.68% | 15.71% | 19.36% | 14.57% | 14.43% | 10.56% |
Benchmark: S & P 500 Index | | 10.79% | 15.88% | 19.54% | 14.74% | 14.60% | 10.74% |
BALANCED OPTION (MIX OF STOCKS and BONDS) |
Vanguard Wellington Option | 02-17-2009 | 10.08% | 12.50% | 12.91% | 9.29% | 9.62% | 10.78% |
Benchmark: Wellington Composite Index | | 8.93% | 11.55% | 13.97% | 9.37% | 10.42% | 11.71% |
Fixed-Income Options (Bonds) |
Vanguard High Yield Corporate Option | 06-19-2015 | 6.75% | 7.75% | 8.50% | 4.35% | 5.01% | 4.79% |
Benchmark: High Yield Corporate Composite Index | | 6.17% | 7.13% | 8.46% | 4.36% | 5.34% | 4.99% |
DFA Investment Grade Portfolio | 06-19-2015 | 5.06% | 3.29% | 3.72% | -0.48% | 2.06% | 2.01% |
Benchmark: Bloomberg U.S. Aggregate Bond Index | | 4.99% | 3.14% | 3.02% | -0.68% | 1.80% | 1.79% |
Vanguard Total Bond Market Index Option | 06-19-2015 | 4.88% | 2.96% | 2.96% | -0.79% | 1.65% | 1.66% |
Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 4.96% | 3.19% | 3.09% | -0.66% | 1.84% | 1.83% |
Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 5.57% | 6.51% | 4.29% | 3.56% | 2.93% | 2.80% |
Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 5.71% | 6.66% | 4.42% | 3.70% | 3.10% | 2.98% |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 10-23-2020 | 2.14% | 3.19% | 2.82% | N/A | N/A | 1.98% |
Benchmark: Ohio Interest Accumulation Composite | | 3.22% | 4.75% | 3.58% | N/A | N/A | 2.35% |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
Balances $0 - $4,999 | | 0.15% | | | | | |
Balances $5,000 - $9,999 | | 0.15% | | | | | |
Balances $10,000 - $24,999 | | 0.25% | | | | | |
Balances $25,000 - $49,999 | | 0.25% | | | | | |
Balances $50,000 - $99,999 | | 0.50% | | | | | |
Balances $100,000+ | | 0.50% | | | | | |
Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
3-5 month CD | | 4.00% | | | | | |
6-11 month CD | | 3.75% | | | | | |
12-23 month CD (1 to 2 years) | | 3.25% | | | | | |
24-35 month CD (2 to 3 years) | | 3.00% | | | | | |
36-47 month CD (3 to 4 years) | | 3.00% | | | | | |
48-59 month CD (4 to 5 years) | | 3.00% | | | | | |
60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
120-144 month CD (10 to 12 years) | | 2.00% | | | | | |