| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 0.1597% | 0.0087% | 0.0200% | 0.0900% | 0.2784% | $ 2.85 | $ 28.50 | $ 89.59 | $ 156.59 | $ 353.81 |
| 2042 FUND | 0.1608% | 0.0087% | 0.0200% | 0.0900% | 0.2795% | $ 2.86 | $ 28.61 | $ 89.94 | $ 157.21 | $ 355.19 |
| 2040 FUND | 0.1617% | 0.0087% | 0.0200% | 0.0900% | 0.2804% | $ 2.87 | $ 28.70 | $ 90.23 | $ 157.71 | $ 356.32 |
| 2038 FUND | 0.1626% | 0.0087% | 0.0200% | 0.0900% | 0.2813% | $ 2.88 | $ 28.79 | $ 90.52 | $ 158.22 | $ 357.45 |
| 2036 FUND | 0.1635% | 0.0087% | 0.0200% | 0.0900% | 0.2822% | $ 2.89 | $ 28.89 | $ 90.82 | $ 158.72 | $ 358.58 |
| 2034 FUND | 0.1627% | 0.0087% | 0.0200% | 0.0900% | 0.2814% | $ 2.88 | $ 28.80 | $ 90.55 | $ 158.27 | $ 357.57 |
| 2032 FUND | 0.1570% | 0.0087% | 0.0200% | 0.0900% | 0.2757% | $ 2.82 | $ 28.22 | $ 88.72 | $ 155.07 | $ 350.43 |
| 2030 FUND | 0.1419% | 0.0087% | 0.0200% | 0.0900% | 0.2606% | $ 2.67 | $ 26.68 | $ 83.89 | $ 146.65 | $ 331.50 |
| 2028 FUND | 0.1200% | 0.0087% | 0.0200% | 0.0900% | 0.2387% | $ 2.44 | $ 24.44 | $ 76.86 | $ 134.40 | $ 303.98 |
| 2026 FUND | 0.0887% | 0.0087% | 0.0200% | 0.0900% | 0.2074% | $ 2.12 | $ 21.24 | $ 66.81 | $ 116.86 | $ 264.53 |
| GRADUATE FUND | 0.0846% | 0.0087% | 0.0200% | 0.0900% | 0.2033% | $ 2.08 | $ 20.82 | $ 65.50 | $ 114.57 | $ 259.38 |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044 / 2045 | 0.0316% | 0.0087% | 0.0200% | 0.0900% | 0.1503% | $ 1.54 | $ 15.39 | $ 48.45 | $ 84.80 | $ 192.28 |
| 2042 / 2043 | 0.0316% | 0.0087% | 0.0200% | 0.0900% | 0.1503% | $ 1.54 | $ 15.39 | $ 48.45 | $ 84.80 | $ 192.28 |
| 2040 / 2041 | 0.0309% | 0.0087% | 0.0200% | 0.0900% | 0.1496% | $ 1.53 | $ 15.32 | $ 48.24 | $ 84.42 | $ 191.40 |
| 2038 / 2039 | 0.0300% | 0.0087% | 0.0200% | 0.0900% | 0.1487% | $ 1.52 | $ 15.23 | $ 47.94 | $ 83.91 | $ 190.25 |
| 2036 / 2037 | 0.0289% | 0.0087% | 0.0200% | 0.0900% | 0.1476% | $ 1.51 | $ 15.12 | $ 47.59 | $ 83.29 | $ 188.85 |
| 2034 / 2035 | 0.0280% | 0.0087% | 0.0200% | 0.0900% | 0.1467% | $ 1.50 | $ 15.03 | $ 47.31 | $ 82.79 | $ 187.71 |
| 2032 / 2033 | 0.0273% | 0.0087% | 0.0200% | 0.0900% | 0.1460% | $ 1.50 | $ 14.95 | $ 47.07 | $ 82.39 | $ 186.81 |
| 2030 / 2031 | 0.0257% | 0.0087% | 0.0200% | 0.0900% | 0.1444% | $ 1.48 | $ 14.79 | $ 46.56 | $ 81.49 | $ 184.78 |
| 2028 / 2029 | 0.0248% | 0.0087% | 0.0200% | 0.0900% | 0.1435% | $ 1.47 | $ 14.70 | $ 46.27 | $ 80.99 | $ 183.65 |
| 2026 / 2027 | 0.0244% | 0.0087% | 0.0200% | 0.0900% | 0.1431% | $ 1.47 | $ 14.66 | $ 46.15 | $ 80.77 | $ 183.14 |
| 2024 / 2025 | 0.0240% | 0.0087% | 0.0200% | 0.0900% | 0.1427% | $ 1.46 | $ 14.62 | $ 46.02 | $ 80.54 | $ 182.63 |
| Commencement | 0.0238% | 0.0087% | 0.0200% | 0.0900% | 0.1425% | $ 1.46 | $ 14.60 | $ 45.96 | $ 80.44 | $ 182.38 |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Growth Index Portfolio | 0.0298% | 0.0087% | 0.0200% | 0.0900% | 0.1485% | $ 1.52 | $ 15.21 | $ 47.88 | $ 83.79 | $ 189.99 |
| Vanguard Moderate Growth Index Portfolio | 0.0276% | 0.0087% | 0.0200% | 0.0900% | 0.1463% | $ 1.50 | $ 14.99 | $ 47.18 | $ 82.56 | $ 187.19 |
| Vanguard Conservative Growth Index Portfolio | 0.0253% | 0.0087% | 0.0200% | 0.0900% | 0.1440% | $ 1.47 | $ 14.75 | $ 46.44 | $ 81.27 | $ 184.28 |
| Vanguard Income Portfolio | 0.0229% | 0.0087% | 0.0200% | 0.0900% | 0.1416% | $ 1.45 | $ 14.50 | $ 45.66 | $ 79.91 | $ 181.23 |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA–World ex-US Core Equity Portfolio | 0.3001% | 0.0087% | 0.0200% | 0.0900% | 0.4188% | $ 4.28 | $ 42.84 | $ 134.49 | $ 234.74 | $ 528.41 |
| Vanguard Total International Stock Index Option | 0.0501% | 0.0087% | 0.0200% | 0.0900% | 0.1688% | $ 1.73 | $ 17.29 | $ 54.41 | $ 95.21 | $ 215.74 |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 0.1701% | 0.0087% | 0.0200% | 0.0900% | 0.2888% | $ 2.96 | $ 29.56 | $ 92.92 | $ 162.40 | $ 366.83 |
| Vanguard Extended Market Index Option | 0.0351% | 0.0087% | 0.0200% | 0.0900% | 0.1538% | $ 1.58 | $ 15.75 | $ 49.59 | $ 86.79 | $ 196.74 |
| Vanguard US Growth Option | 0.2501% | 0.0087% | 0.0200% | 0.0900% | 0.3688% | $ 3.77 | $ 37.73 | $ 118.52 | $ 206.96 | $ 466.50 |
| Vanguard Windsor II Option | 0.2401% | 0.0087% | 0.0200% | 0.0900% | 0.3588% | $ 3.67 | $ 36.71 | $ 115.33 | $ 201.42 | $ 454.13 |
| Vanguard 500 Index Option | 0.0201% | 0.0087% | 0.0200% | 0.0900% | 0.1388% | $ 1.42 | $ 14.22 | $ 44.76 | $ 78.34 | $ 177.66 |
| Balanced Option (Mix of Stocks & Bonds) |
| Vanguard Wellington Option | 0.1601% | 0.0087% | 0.0200% | 0.0900% | 0.2788% | $ 2.85 | $ 28.54 | $ 89.73 | $ 156.82 | $ 354.33 |
| Fixed Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 0.1201% | 0.0087% | 0.0200% | 0.0900% | 0.2388% | $ 2.44 | $ 24.45 | $ 76.89 | $ 134.45 | $ 304.11 |
| DFA Investment Grade Portfolio | 0.1901% | 0.0087% | 0.0200% | 0.0900% | 0.3088% | $ 3.16 | $ 31.60 | $ 99.33 | $ 173.56 | $ 391.84 |
| Vanguard Total Bond Market Index Option | 0.0251% | 0.0087% | 0.0200% | 0.0900% | 0.1438% | $ 1.47 | $ 14.73 | $ 46.36 | $ 81.15 | $ 184.02 |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0201% | 0.0087% | 0.0200% | 0.0900% | 0.1388% | $ 1.42 | $ 14.22 | $ 44.76 | $ 78.34 | $ 177.66 |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 0.0226% | 0.0087% | 0.0200% | 0.0900% | 0.1413% | $ 1.45 | $ 14.47 | $ 45.56 | $ 79.75 | $ 180.84 |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |