| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 0.1646% | 0.0087% | 0.0200% | 0.0900% | 0.2833% | $ 2.90 | $ 29.00 | $ 91.17 | $ 159.34 | $ 359.96 |
| 2042 FUND | 0.1651% | 0.0087% | 0.0200% | 0.0900% | 0.2838% | $ 2.90 | $ 29.05 | $ 91.32 | $ 159.61 | $ 360.58 |
| 2040 FUND | 0.1656% | 0.0087% | 0.0200% | 0.0900% | 0.2843% | $ 2.91 | $ 29.10 | $ 91.48 | $ 159.88 | $ 361.20 |
| 2038 FUND | 0.1660% | 0.0087% | 0.0200% | 0.0900% | 0.2847% | $ 2.91 | $ 29.14 | $ 91.61 | $ 160.11 | $ 361.70 |
| 2036 FUND | 0.1664% | 0.0087% | 0.0200% | 0.0900% | 0.2851% | $ 2.92 | $ 29.18 | $ 91.74 | $ 160.34 | $ 362.21 |
| 2034 FUND | 0.1653% | 0.0087% | 0.0200% | 0.0900% | 0.2840% | $ 2.91 | $ 29.07 | $ 91.39 | $ 159.72 | $ 360.83 |
| 2032 FUND | 0.1598% | 0.0087% | 0.0200% | 0.0900% | 0.2785% | $ 2.85 | $ 28.51 | $ 89.62 | $ 156.64 | $ 353.92 |
| 2030 FUND | 0.1454% | 0.0087% | 0.0200% | 0.0900% | 0.2641% | $ 2.70 | $ 27.04 | $ 85.02 | $ 148.61 | $ 335.90 |
| 2028 FUND | 0.1238% | 0.0087% | 0.0200% | 0.0900% | 0.2425% | $ 2.48 | $ 24.83 | $ 78.09 | $ 136.53 | $ 308.76 |
| 2026 FUND | 0.0932% | 0.0087% | 0.0200% | 0.0900% | 0.2119% | $ 2.17 | $ 21.70 | $ 68.26 | $ 119.39 | $ 270.22 |
| GRADUATE FUND | 0.0848% | 0.0087% | 0.0200% | 0.0900% | 0.2035% | $ 2.08 | $ 20.84 | $ 65.56 | $ 114.67 | $ 259.62 |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044 / 2045 | 0.0316% | 0.0087% | 0.0200% | 0.0900% | 0.1503% | $ 1.54 | $ 15.39 | $ 48.45 | $ 84.80 | $ 192.28 |
| 2042 / 2043 | 0.0316% | 0.0087% | 0.0200% | 0.0900% | 0.1503% | $ 1.54 | $ 15.39 | $ 48.45 | $ 84.80 | $ 192.28 |
| 2040 / 2041 | 0.0310% | 0.0087% | 0.0200% | 0.0900% | 0.1497% | $ 1.53 | $ 15.33 | $ 48.27 | $ 84.47 | $ 191.51 |
| 2038 / 2039 | 0.0301% | 0.0087% | 0.0200% | 0.0900% | 0.1488% | $ 1.52 | $ 15.24 | $ 47.98 | $ 83.97 | $ 190.36 |
| 2036 / 2037 | 0.0290% | 0.0087% | 0.0200% | 0.0900% | 0.1477% | $ 1.51 | $ 15.13 | $ 47.62 | $ 83.35 | $ 188.97 |
| 2034 / 2035 | 0.0281% | 0.0087% | 0.0200% | 0.0900% | 0.1468% | $ 1.50 | $ 15.04 | $ 47.34 | $ 82.84 | $ 187.83 |
| 2032 / 2033 | 0.0274% | 0.0087% | 0.0200% | 0.0900% | 0.1461% | $ 1.50 | $ 14.96 | $ 47.10 | $ 82.44 | $ 186.94 |
| 2030 / 2031 | 0.0259% | 0.0087% | 0.0200% | 0.0900% | 0.1446% | $ 1.48 | $ 14.81 | $ 46.62 | $ 81.59 | $ 185.01 |
| 2028 / 2029 | 0.0249% | 0.0087% | 0.0200% | 0.0900% | 0.1436% | $ 1.47 | $ 14.71 | $ 46.30 | $ 81.04 | $ 183.76 |
| 2026 / 2027 | 0.0245% | 0.0087% | 0.0200% | 0.0900% | 0.1432% | $ 1.47 | $ 14.67 | $ 46.18 | $ 80.82 | $ 183.27 |
| 2024 / 2025 | 0.0241% | 0.0087% | 0.0200% | 0.0900% | 0.1428% | $ 1.46 | $ 14.63 | $ 46.05 | $ 80.59 | $ 182.75 |
| Commencement | 0.0238% | 0.0087% | 0.0200% | 0.0900% | 0.1425% | $ 1.46 | $ 14.60 | $ 45.96 | $ 80.44 | $ 182.38 |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Growth Index Portfolio | 0.0298% | 0.0087% | 0.0200% | 0.0900% | 0.1485% | $ 1.52 | $ 15.21 | $ 47.88 | $ 83.79 | $ 189.99 |
| Vanguard Moderate Growth Index Portfolio | 0.0276% | 0.0087% | 0.0200% | 0.0900% | 0.1463% | $ 1.50 | $ 14.99 | $ 47.18 | $ 82.56 | $ 187.19 |
| Vanguard Conservative Growth Index Portfolio | 0.0253% | 0.0087% | 0.0200% | 0.0900% | 0.1440% | $ 1.47 | $ 14.75 | $ 46.44 | $ 81.27 | $ 184.28 |
| Vanguard Income Portfolio | 0.0229% | 0.0087% | 0.0200% | 0.0900% | 0.1416% | $ 1.45 | $ 14.50 | $ 45.66 | $ 79.91 | $ 181.23 |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA–World ex-US Core Equity Portfolio | 0.3001% | 0.0087% | 0.0200% | 0.0900% | 0.4188% | $ 4.28 | $ 42.84 | $ 134.49 | $ 234.74 | $ 528.41 |
| Vanguard Total International Stock Index Option | 0.0501% | 0.0087% | 0.0200% | 0.0900% | 0.1688% | $ 1.73 | $ 17.29 | $ 54.41 | $ 95.21 | $ 215.74 |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 0.1701% | 0.0087% | 0.0200% | 0.0900% | 0.2888% | $ 2.96 | $ 29.56 | $ 92.92 | $ 162.40 | $ 366.83 |
| Vanguard Extended Market Index Option | 0.0351% | 0.0087% | 0.0200% | 0.0900% | 0.1538% | $ 1.58 | $ 15.75 | $ 49.59 | $ 86.79 | $ 196.74 |
| Vanguard US Growth Option | 0.2501% | 0.0087% | 0.0200% | 0.0900% | 0.3688% | $ 3.77 | $ 37.73 | $ 118.52 | $ 206.96 | $ 466.50 |
| Vanguard Windsor II Option | 0.2501% | 0.0087% | 0.0200% | 0.0900% | 0.3688% | $ 3.77 | $ 37.73 | $ 118.52 | $ 206.96 | $ 466.50 |
| Vanguard 500 Index Option | 0.0201% | 0.0087% | 0.0200% | 0.0900% | 0.1388% | $ 1.42 | $ 14.22 | $ 44.76 | $ 78.34 | $ 177.66 |
| Balanced Option (Mix of Stocks & Bonds) |
| Vanguard Wellington Option | 0.1701% | 0.0087% | 0.0200% | 0.0900% | 0.2888% | $ 2.96 | $ 29.56 | $ 92.92 | $ 162.40 | $ 366.83 |
| Fixed Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 0.1201% | 0.0087% | 0.0200% | 0.0900% | 0.2388% | $ 2.44 | $ 24.45 | $ 76.89 | $ 134.45 | $ 304.11 |
| DFA Investment Grade Portfolio | 0.1901% | 0.0087% | 0.0200% | 0.0900% | 0.3088% | $ 3.16 | $ 31.60 | $ 99.33 | $ 173.56 | $ 391.84 |
| Vanguard Total Bond Market Index Option | 0.0251% | 0.0087% | 0.0200% | 0.0900% | 0.1438% | $ 1.47 | $ 14.73 | $ 46.36 | $ 81.15 | $ 184.02 |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0201% | 0.0087% | 0.0200% | 0.0900% | 0.1388% | $ 1.42 | $ 14.22 | $ 44.76 | $ 78.34 | $ 177.66 |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 0.0226% | 0.0087% | 0.0200% | 0.0900% | 0.1413% | $ 1.45 | $ 14.47 | $ 45.56 | $ 79.75 | $ 180.84 |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |