READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2042 FUND | 0.1723% | 0.0100% | 0.0200% | 0.0950% | 0.2973% | $ 3.04 | $ 30.43 | $ 95.65 | $ 167.15 | $ 377.48 |
2040 FUND | 0.1723% | 0.0100% | 0.0200% | 0.0950% | 0.2973% | $ 3.04 | $ 30.43 | $ 95.65 | $ 167.15 | $ 377.48 |
2038 FUND | 0.1722% | 0.0100% | 0.0200% | 0.0950% | 0.2972% | $ 3.04 | $ 30.42 | $ 95.62 | $ 167.10 | $ 377.35 |
2036 FUND | 0.1719% | 0.0100% | 0.0200% | 0.0950% | 0.2969% | $ 3.04 | $ 30.39 | $ 95.52 | $ 166.92 | $ 376.97 |
2034 FUND | 0.1717% | 0.0100% | 0.0200% | 0.0950% | 0.2967% | $ 3.04 | $ 30.37 | $ 95.46 | $ 166.82 | $ 376.72 |
2032 FUND | 0.1703% | 0.0100% | 0.0200% | 0.0950% | 0.2953% | $ 3.02 | $ 30.22 | $ 95.01 | $ 166.03 | $ 374.97 |
2030 FUND | 0.1652% | 0.0100% | 0.0200% | 0.0950% | 0.2902% | $ 2.97 | $ 29.70 | $ 93.37 | $ 163.18 | $ 368.58 |
2028 FUND | 0.1519% | 0.0100% | 0.0200% | 0.0950% | 0.2769% | $ 2.83 | $ 28.34 | $ 89.10 | $ 155.74 | $ 351.92 |
2026 FUND | 0.1310% | 0.0100% | 0.0200% | 0.0950% | 0.2560% | $ 2.62 | $ 26.21 | $ 82.41 | $ 144.08 | $ 325.72 |
2024 FUND | 0.1015% | 0.0100% | 0.0200% | 0.0950% | 0.2265% | $ 2.32 | $ 23.19 | $ 72.95 | $ 127.57 | $ 288.63 |
GRADUATE FUND | 0.0891% | 0.0100% | 0.0200% | 0.0950% | 0.2141% | $ 2.19 | $ 21.92 | $ 68.96 | $ 120.61 | $ 272.98 |
Vanguard Ohio Target Enrollment Portfolio |
2040 / 2041 | 0.0398% | 0.0100% | 0.0200% | 0.0950% | 0.1648% | $ 1.69 | $ 16.88 | $ 53.12 | $ 92.96 | $ 210.68 |
2038 / 2039 | 0.0395% | 0.0100% | 0.0200% | 0.0950% | 0.1645% | $ 1.68 | $ 16.85 | $ 53.03 | $ 92.79 | $ 210.29 |
2036 / 2037 | 0.0390% | 0.0100% | 0.0200% | 0.0950% | 0.1640% | $ 1.68 | $ 16.80 | $ 52.87 | $ 92.51 | $ 209.66 |
2034 / 2035 | 0.0384% | 0.0100% | 0.0200% | 0.0950% | 0.1634% | $ 1.67 | $ 16.74 | $ 52.67 | $ 92.17 | $ 208.89 |
2032 / 2033 | 0.0379% | 0.0100% | 0.0200% | 0.0950% | 0.1629% | $ 1.67 | $ 16.68 | $ 52.51 | $ 91.88 | $ 208.25 |
2030 / 2031 | 0.0375% | 0.0100% | 0.0200% | 0.0950% | 0.1625% | $ 1.66 | $ 16.64 | $ 52.38 | $ 91.66 | $ 207.76 |
2028 / 2029 | 0.0355% | 0.0100% | 0.0200% | 0.0950% | 0.1605% | $ 1.64 | $ 16.44 | $ 51.74 | $ 90.54 | $ 205.21 |
2026 / 2027 | 0.0332% | 0.0100% | 0.0200% | 0.0950% | 0.1582% | $ 1.62 | $ 16.20 | $ 51.00 | $ 89.25 | $ 202.30 |
2024 / 2025 | 0.0313% | 0.0100% | 0.0200% | 0.0950% | 0.1563% | $ 1.60 | $ 16.01 | $ 50.39 | $ 88.18 | $ 199.88 |
2022 / 2023 | 0.0295% | 0.0100% | 0.0200% | 0.0950% | 0.1545% | $ 1.58 | $ 15.82 | $ 49.81 | $ 87.17 | $ 197.62 |
2020 / 2021 | 0.0281% | 0.0100% | 0.0200% | 0.0950% | 0.1531% | $ 1.57 | $ 15.68 | $ 49.36 | $ 86.38 | $ 195.83 |
Commencement | 0.0281% | 0.0100% | 0.0200% | 0.0950% | 0.1531% | $ 1.57 | $ 15.68 | $ 49.36 | $ 86.38 | $ 195.83 |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Vanguard Growth Index Portfolio | 0.0388% | 0.0100% | 0.0200% | 0.0950% | 0.1638% | $ 1.68 | $ 16.78 | $ 52.81 | $ 92.40 | $ 209.40 |
Vanguard Moderate Growth Index Portfolio | 0.0375% | 0.0100% | 0.0200% | 0.0950% | 0.1625% | $ 1.66 | $ 16.64 | $ 52.38 | $ 91.66 | $ 207.76 |
Vanguard Conservative Growth Index Portfolio | 0.0363% | 0.0100% | 0.0200% | 0.0950% | 0.1613% | $ 1.65 | $ 16.52 | $ 52.00 | $ 91.00 | $ 206.25 |
Vanguard Income Portfolio | 0.0355% | 0.0100% | 0.0200% | 0.0950% | 0.1605% | $ 1.64 | $ 16.44 | $ 51.74 | $ 90.54 | $ 205.21 |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA–World ex-US Core Equity Portfolio | 0.3000% | 0.0100% | 0.0200% | 0.0950% | 0.4250% | $ 4.35 | $ 43.47 | $ 136.47 | $ 238.18 | $ 536.07 |
Vanguard Total International Stock Index Option | 0.0700% | 0.0100% | 0.0200% | 0.0950% | 0.1950% | $ 2.00 | $ 19.97 | $ 62.83 | $ 109.91 | $ 248.88 |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 0.1700% | 0.0100% | 0.0200% | 0.0950% | 0.2950% | $ 3.02 | $ 30.19 | $ 94.90 | $ 165.85 | $ 374.59 |
Vanguard Extended Market Index Option | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Vanguard US Growth Option | 0.2500% | 0.0100% | 0.0200% | 0.0950% | 0.3750% | $ 3.84 | $ 38.37 | $ 120.51 | $ 210.42 | $ 474.21 |
Vanguard Windsor II Option | 0.2600% | 0.0100% | 0.0200% | 0.0950% | 0.3850% | $ 3.94 | $ 39.39 | $ 123.71 | $ 215.99 | $ 486.63 |
Vanguard 500 Index Option | 0.0200% | 0.0100% | 0.0200% | 0.0950% | 0.1450% | $ 1.49 | $ 14.85 | $ 46.75 | $ 81.82 | $ 185.54 |
Balanced Option (Mix of Stocks & Bonds) |
Vanguard Wellington Option | 0.1700% | 0.0100% | 0.0200% | 0.0950% | 0.2950% | $ 3.02 | $ 30.19 | $ 94.90 | $ 165.85 | $ 374.59 |
Fixed Income Options (Bonds) |
Vanguard High Yield Corporate Option | 0.1300% | 0.0100% | 0.0200% | 0.0950% | 0.2550% | $ 2.61 | $ 26.10 | $ 82.08 | $ 143.50 | $ 324.45 |
DFA Investment Grade Portfolio | 0.1900% | 0.0100% | 0.0200% | 0.0950% | 0.3150% | $ 3.22 | $ 32.24 | $ 101.32 | $ 177.02 | $ 399.58 |
Vanguard Total Bond Market Index Option | 0.0350% | 0.0100% | 0.0200% | 0.0950% | 0.1600% | $ 1.64 | $ 16.39 | $ 51.58 | $ 90.26 | $ 204.59 |
Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 0.0225% | 0.0100% | 0.0200% | 0.0950% | 0.1475% | $ 1.51 | $ 15.11 | $ 47.56 | $ 83.24 | $ 188.73 |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |