| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 0.1614% | 0.0087% | 0.0200% | 0.0900% | 0.2801% | $ 2.87 | $ 28.67 | $ 90.13 | $ 157.54 | $ 355.94 |
| 2042 FUND | 0.1620% | 0.0087% | 0.0200% | 0.0900% | 0.2807% | $ 2.87 | $ 28.73 | $ 90.33 | $ 157.88 | $ 356.69 |
| 2040 FUND | 0.1629% | 0.0087% | 0.0200% | 0.0900% | 0.2816% | $ 2.88 | $ 28.82 | $ 90.61 | $ 158.37 | $ 357.81 |
| 2038 FUND | 0.1636% | 0.0087% | 0.0200% | 0.0900% | 0.2823% | $ 2.89 | $ 28.90 | $ 90.85 | $ 158.78 | $ 358.70 |
| 2036 FUND | 0.1644% | 0.0087% | 0.0200% | 0.0900% | 0.2831% | $ 2.90 | $ 28.98 | $ 91.10 | $ 159.21 | $ 359.69 |
| 2034 FUND | 0.1639% | 0.0087% | 0.0200% | 0.0900% | 0.2826% | $ 2.89 | $ 28.93 | $ 90.94 | $ 158.94 | $ 359.07 |
| 2032 FUND | 0.1595% | 0.0087% | 0.0200% | 0.0900% | 0.2782% | $ 2.85 | $ 28.48 | $ 89.53 | $ 156.48 | $ 353.56 |
| 2030 FUND | 0.1470% | 0.0087% | 0.0200% | 0.0900% | 0.2657% | $ 2.72 | $ 27.20 | $ 85.53 | $ 149.51 | $ 337.91 |
| 2028 FUND | 0.1269% | 0.0087% | 0.0200% | 0.0900% | 0.2456% | $ 2.51 | $ 25.14 | $ 79.07 | $ 138.25 | $ 312.64 |
| 2026 FUND | 0.0983% | 0.0087% | 0.0200% | 0.0900% | 0.2170% | $ 2.22 | $ 22.22 | $ 69.90 | $ 122.24 | $ 276.65 |
| GRADUATE FUND | 0.0861% | 0.0087% | 0.0200% | 0.0900% | 0.2048% | $ 2.10 | $ 20.97 | $ 65.98 | $ 115.40 | $ 261.26 |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044 / 2045 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2042 / 2043 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2040 / 2041 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2038 / 2039 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2036 / 2037 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2034 / 2035 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2032 / 2033 | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| 2030 / 2031 | 0.0311% | 0.0087% | 0.0200% | 0.0900% | 0.1498% | $ 1.53 | $ 15.34 | $ 48.30 | $ 84.53 | $ 191.64 |
| 2028 / 2029 | 0.0298% | 0.0087% | 0.0200% | 0.0900% | 0.1485% | $ 1.52 | $ 15.21 | $ 47.88 | $ 83.79 | $ 189.99 |
| 2026 / 2027 | 0.0286% | 0.0087% | 0.0200% | 0.0900% | 0.1473% | $ 1.51 | $ 15.09 | $ 47.50 | $ 83.13 | $ 188.47 |
| 2024 / 2025 | 0.0273% | 0.0087% | 0.0200% | 0.0900% | 0.1460% | $ 1.50 | $ 14.95 | $ 47.07 | $ 82.39 | $ 186.81 |
| Commencement | 0.0264% | 0.0087% | 0.0200% | 0.0900% | 0.1451% | $ 1.49 | $ 14.86 | $ 46.78 | $ 81.88 | $ 185.67 |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Aggressive Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Moderate Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Conservative Growth Index Portfolio | 0.0321% | 0.0087% | 0.0200% | 0.0900% | 0.1508% | $ 1.54 | $ 15.45 | $ 48.62 | $ 85.09 | $ 192.91 |
| Vanguard Income Portfolio | 0.0315% | 0.0087% | 0.0200% | 0.0900% | 0.1502% | $ 1.54 | $ 15.38 | $ 48.42 | $ 84.74 | $ 192.13 |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA–World ex-US Core Equity Portfolio | 0.3001% | 0.0087% | 0.0200% | 0.0900% | 0.4188% | $ 4.28 | $ 42.84 | $ 134.49 | $ 234.74 | $ 528.41 |
| Vanguard Total International Stock Index Option | 0.0501% | 0.0087% | 0.0200% | 0.0900% | 0.1688% | $ 1.73 | $ 17.29 | $ 54.41 | $ 95.21 | $ 215.74 |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 0.1701% | 0.0087% | 0.0200% | 0.0900% | 0.2888% | $ 2.96 | $ 29.56 | $ 92.92 | $ 162.40 | $ 366.83 |
| Vanguard Extended Market Index Option | 0.0401% | 0.0087% | 0.0200% | 0.0900% | 0.1588% | $ 1.63 | $ 16.26 | $ 51.19 | $ 89.58 | $ 203.05 |
| Vanguard US Growth Option | 0.2201% | 0.0087% | 0.0200% | 0.0900% | 0.3388% | $ 3.47 | $ 34.67 | $ 108.94 | $ 190.29 | $ 429.25 |
| Vanguard Windsor II Option | 0.2301% | 0.0087% | 0.0200% | 0.0900% | 0.3488% | $ 3.57 | $ 35.69 | $ 112.13 | $ 195.85 | $ 441.68 |
| Vanguard 500 Index Option | 0.0201% | 0.0087% | 0.0200% | 0.0900% | 0.1388% | $ 1.42 | $ 14.22 | $ 44.76 | $ 78.34 | $ 177.66 |
| Balanced Option (Mix of Stocks & Bonds) |
| Vanguard Wellington Option | 0.1701% | 0.0087% | 0.0200% | 0.0900% | 0.2888% | $ 2.96 | $ 29.56 | $ 92.92 | $ 162.40 | $ 366.83 |
| Fixed Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 0.1201% | 0.0087% | 0.0200% | 0.0900% | 0.2388% | $ 2.44 | $ 24.45 | $ 76.89 | $ 134.45 | $ 304.11 |
| DFA Investment Grade Portfolio | 0.1901% | 0.0087% | 0.0200% | 0.0900% | 0.3088% | $ 3.16 | $ 31.60 | $ 99.33 | $ 173.56 | $ 391.84 |
| Vanguard Total Bond Market Index Option | 0.0251% | 0.0087% | 0.0200% | 0.0900% | 0.1438% | $ 1.47 | $ 14.73 | $ 46.36 | $ 81.15 | $ 184.02 |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0301% | 0.0087% | 0.0200% | 0.0900% | 0.1488% | $ 1.52 | $ 15.24 | $ 47.98 | $ 83.97 | $ 190.36 |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 0.0226% | 0.0087% | 0.0200% | 0.0900% | 0.1413% | $ 1.45 | $ 14.47 | $ 45.56 | $ 79.75 | $ 180.84 |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |