READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2044 FUND | 0.1576% | 0.0100% | 0.0200% | 0.0950% | 0.2826% | $ 2.89 | $ 28.93 | $ 90.94 | $ 158.94 | $ 359.07 |
2042 FUND | 0.1581% | 0.0100% | 0.0200% | 0.0950% | 0.2831% | $ 2.90 | $ 28.98 | $ 91.10 | $ 159.21 | $ 359.69 |
2040 FUND | 0.1590% | 0.0100% | 0.0200% | 0.0950% | 0.2840% | $ 2.91 | $ 29.07 | $ 91.39 | $ 159.72 | $ 360.83 |
2038 FUND | 0.1597% | 0.0100% | 0.0200% | 0.0950% | 0.2847% | $ 2.91 | $ 29.14 | $ 91.61 | $ 160.11 | $ 361.70 |
2036 FUND | 0.1605% | 0.0100% | 0.0200% | 0.0950% | 0.2855% | $ 2.92 | $ 29.22 | $ 91.86 | $ 160.55 | $ 362.70 |
2034 FUND | 0.1602% | 0.0100% | 0.0200% | 0.0950% | 0.2852% | $ 2.92 | $ 29.19 | $ 91.77 | $ 160.39 | $ 362.32 |
2032 FUND | 0.1565% | 0.0100% | 0.0200% | 0.0950% | 0.2815% | $ 2.88 | $ 28.81 | $ 90.58 | $ 158.32 | $ 357.69 |
2030 FUND | 0.1453% | 0.0100% | 0.0200% | 0.0950% | 0.2703% | $ 2.77 | $ 27.67 | $ 87.00 | $ 152.07 | $ 343.67 |
2028 FUND | 0.1259% | 0.0100% | 0.0200% | 0.0950% | 0.2509% | $ 2.57 | $ 25.69 | $ 80.78 | $ 141.22 | $ 319.31 |
2026 FUND | 0.0985% | 0.0100% | 0.0200% | 0.0950% | 0.2235% | $ 2.29 | $ 22.88 | $ 71.98 | $ 125.88 | $ 284.85 |
GRADUATE FUND | 0.0823% | 0.0100% | 0.0200% | 0.0950% | 0.2073% | $ 2.12 | $ 21.23 | $ 66.78 | $ 116.81 | $ 264.42 |
Vanguard Ohio Target Enrollment Portfolio |
2042 / 2043 | 0.0283% | 0.0100% | 0.0200% | 0.0950% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2040 / 2041 | 0.0283% | 0.0100% | 0.0200% | 0.0950% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2038 / 2039 | 0.0283% | 0.0100% | 0.0200% | 0.0950% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2036 / 2037 | 0.0283% | 0.0100% | 0.0200% | 0.0950% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2034 / 2035 | 0.0283% | 0.0100% | 0.0200% | 0.0950% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2032 / 2033 | 0.0283% | 0.0100% | 0.0200% | 0.0950% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
2030 / 2031 | 0.0275% | 0.0100% | 0.0200% | 0.0950% | 0.1525% | $ 1.56 | $ 15.62 | $ 49.17 | $ 86.05 | $ 195.08 |
2028 / 2029 | 0.0262% | 0.0100% | 0.0200% | 0.0950% | 0.1512% | $ 1.55 | $ 15.49 | $ 48.75 | $ 85.32 | $ 193.42 |
2026 / 2027 | 0.0249% | 0.0100% | 0.0200% | 0.0950% | 0.1499% | $ 1.54 | $ 15.35 | $ 48.33 | $ 84.59 | $ 191.78 |
2024 / 2025 | 0.0237% | 0.0100% | 0.0200% | 0.0950% | 0.1487% | $ 1.52 | $ 15.23 | $ 47.94 | $ 83.91 | $ 190.25 |
2022 / 2023 | 0.0226% | 0.0100% | 0.0200% | 0.0950% | 0.1476% | $ 1.51 | $ 15.12 | $ 47.59 | $ 83.29 | $ 188.85 |
Commencement | 0.0226% | 0.0100% | 0.0200% | 0.0950% | 0.1476% | $ 1.51 | $ 15.12 | $ 47.59 | $ 83.29 | $ 188.85 |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 0.0283% | 0.0100% | 0.0200% | 0.0950% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
Vanguard Growth Index Portfolio | 0.0283% | 0.0100% | 0.0200% | 0.0950% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
Vanguard Moderate Growth Index Portfolio | 0.0283% | 0.0100% | 0.0200% | 0.0950% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
Vanguard Conservative Growth Index Portfolio | 0.0283% | 0.0100% | 0.0200% | 0.0950% | 0.1533% | $ 1.57 | $ 15.70 | $ 49.42 | $ 86.49 | $ 196.08 |
Vanguard Income Portfolio | 0.0277% | 0.0100% | 0.0200% | 0.0950% | 0.1527% | $ 1.56 | $ 15.64 | $ 49.23 | $ 86.16 | $ 195.33 |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA–World ex-US Core Equity Portfolio | 0.2963% | 0.0100% | 0.0200% | 0.0950% | 0.4213% | $ 4.31 | $ 43.09 | $ 135.29 | $ 236.13 | $ 531.50 |
Vanguard Total International Stock Index Option | 0.0463% | 0.0100% | 0.0200% | 0.0950% | 0.1713% | $ 1.75 | $ 17.54 | $ 55.21 | $ 96.61 | $ 218.91 |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 0.1663% | 0.0100% | 0.0200% | 0.0950% | 0.2913% | $ 2.98 | $ 29.82 | $ 93.73 | $ 163.80 | $ 369.97 |
Vanguard Extended Market Index Option | 0.0363% | 0.0100% | 0.0200% | 0.0950% | 0.1613% | $ 1.65 | $ 16.52 | $ 52.00 | $ 91.00 | $ 206.25 |
Vanguard US Growth Option | 0.2163% | 0.0100% | 0.0200% | 0.0950% | 0.3413% | $ 3.49 | $ 34.93 | $ 109.73 | $ 191.67 | $ 432.35 |
Vanguard Windsor II Option | 0.2263% | 0.0100% | 0.0200% | 0.0950% | 0.3513% | $ 3.59 | $ 35.95 | $ 112.94 | $ 197.25 | $ 444.80 |
Vanguard 500 Index Option | 0.0163% | 0.0100% | 0.0200% | 0.0950% | 0.1413% | $ 1.45 | $ 14.47 | $ 45.56 | $ 79.75 | $ 180.84 |
Balanced Option (Mix of Stocks & Bonds) |
Vanguard Wellington Option | 0.1663% | 0.0100% | 0.0200% | 0.0950% | 0.2913% | $ 2.98 | $ 29.82 | $ 93.73 | $ 163.80 | $ 369.97 |
Fixed Income Options (Bonds) |
Vanguard High Yield Corporate Option | 0.1163% | 0.0100% | 0.0200% | 0.0950% | 0.2413% | $ 2.47 | $ 24.70 | $ 77.69 | $ 135.84 | $ 307.24 |
DFA Investment Grade Portfolio | 0.1863% | 0.0100% | 0.0200% | 0.0950% | 0.3113% | $ 3.19 | $ 31.86 | $ 100.13 | $ 174.95 | $ 394.95 |
Vanguard Total Bond Market Index Option | 0.0213% | 0.0100% | 0.0200% | 0.0950% | 0.1463% | $ 1.50 | $ 14.99 | $ 47.18 | $ 82.56 | $ 187.19 |
Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0263% | 0.0100% | 0.0200% | 0.0950% | 0.1513% | $ 1.55 | $ 15.50 | $ 48.79 | $ 85.38 | $ 193.56 |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 0.0188% | 0.0100% | 0.0200% | 0.0950% | 0.1438% | $ 1.47 | $ 14.73 | $ 46.36 | $ 81.15 | $ 184.02 |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |