READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2040 Fund | 0.1397% | 0.0100% | 0.0200% | 0.0950% | 0.2647% | $ 2.71 | $ 27.10 | $ 85.20 | $ 148.94 | $ 336.64 |
2038 Fund | 0.1427% | 0.0100% | 0.0200% | 0.0950% | 0.2677% | $ 2.74 | $ 27.40 | $ 86.16 | $ 150.61 | $ 340.40 |
2036 Fund | 0.1461% | 0.0100% | 0.0200% | 0.0950% | 0.2711% | $ 2.78 | $ 27.75 | $ 87.25 | $ 152.51 | $ 344.66 |
2034 Fund | 0.1496% | 0.0100% | 0.0200% | 0.0950% | 0.2746% | $ 2.81 | $ 28.11 | $ 88.38 | $ 154.47 | $ 349.05 |
2032 Fund | 0.1530% | 0.0100% | 0.0200% | 0.0950% | 0.2780% | $ 2.85 | $ 28.46 | $ 89.47 | $ 156.37 | $ 353.30 |
2030 Fund | 0.1565% | 0.0100% | 0.0200% | 0.0950% | 0.2815% | $ 2.88 | $ 28.81 | $ 90.58 | $ 158.32 | $ 357.69 |
2028 Fund | 0.1566% | 0.0100% | 0.0200% | 0.0950% | 0.2816% | $ 2.88 | $ 28.82 | $ 90.61 | $ 158.37 | $ 357.81 |
2026 Fund | 0.1475% | 0.0100% | 0.0200% | 0.0950% | 0.2725% | $ 2.79 | $ 27.89 | $ 87.69 | $ 153.28 | $ 346.39 |
2024 Fund | 0.1264% | 0.0100% | 0.0200% | 0.0950% | 0.2514% | $ 2.57 | $ 25.74 | $ 80.94 | $ 141.50 | $ 319.94 |
2022 Fund | 0.0971% | 0.0100% | 0.0200% | 0.0950% | 0.2221% | $ 2.27 | $ 22.74 | $ 71.54 | $ 125.11 | $ 283.09 |
Graduate Fund | 0.0934% | 0.0100% | 0.0200% | 0.0950% | 0.2184% | $ 2.24 | $ 22.36 | $ 70.34 | $ 123.03 | $ 278.42 |
Vanguard Ohio Target Enrollment Portfolio |
2040 / 2041 | 0.0398% | 0.0100% | 0.0200% | 0.0950% | 0.1648% | $ 1.69 | $ 16.88 | $ 53.12 | $ 92.96 | $ 210.68 |
2038 / 2039 | 0.0398% | 0.0100% | 0.0200% | 0.0950% | 0.1648% | $ 1.69 | $ 16.88 | $ 53.12 | $ 92.96 | $ 210.68 |
2036 / 2037 | 0.0394% | 0.0100% | 0.0200% | 0.0950% | 0.1644% | $ 1.68 | $ 16.84 | $ 53.00 | $ 92.74 | $ 210.16 |
2034 / 2035 | 0.0389% | 0.0100% | 0.0200% | 0.0950% | 0.1639% | $ 1.68 | $ 16.79 | $ 52.84 | $ 92.46 | $ 209.54 |
2032 / 2033 | 0.0383% | 0.0100% | 0.0200% | 0.0950% | 0.1633% | $ 1.67 | $ 16.72 | $ 52.63 | $ 92.10 | $ 208.74 |
2030 / 2031 | 0.0378% | 0.0100% | 0.0200% | 0.0950% | 0.1628% | $ 1.67 | $ 16.67 | $ 52.48 | $ 91.83 | $ 208.14 |
2028 / 2029 | 0.0374% | 0.0100% | 0.0200% | 0.0950% | 0.1624% | $ 1.66 | $ 16.63 | $ 52.35 | $ 91.61 | $ 207.62 |
2026 / 2027 | 0.0358% | 0.0100% | 0.0200% | 0.0950% | 0.1608% | $ 1.65 | $ 16.47 | $ 51.84 | $ 90.72 | $ 205.62 |
2024 / 2025 | 0.0347% | 0.0100% | 0.0200% | 0.0950% | 0.1597% | $ 1.64 | $ 16.36 | $ 51.49 | $ 90.10 | $ 204.21 |
2022 / 2023 | 0.0339% | 0.0100% | 0.0200% | 0.0950% | 0.1589% | $ 1.63 | $ 16.27 | $ 51.22 | $ 89.63 | $ 203.18 |
2020 / 2021 | 0.0330% | 0.0100% | 0.0200% | 0.0950% | 0.1580% | $ 1.62 | $ 16.18 | $ 50.94 | $ 89.14 | $ 202.05 |
Commencement | 0.0326% | 0.0100% | 0.0200% | 0.0950% | 0.1576% | $ 1.61 | $ 16.14 | $ 50.80 | $ 88.90 | $ 201.53 |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Age-Based Portfolio | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Vanguard Growth Index Portfolio | 0.0388% | 0.0100% | 0.0200% | 0.0950% | 0.1638% | $ 1.68 | $ 16.78 | $ 52.81 | $ 92.40 | $ 209.40 |
Vanguard Moderate Growth Index Portfolio | 0.0375% | 0.0100% | 0.0200% | 0.0950% | 0.1625% | $ 1.66 | $ 16.64 | $ 52.38 | $ 91.66 | $ 207.76 |
Vanguard Conservative Growth Index Portfolio | 0.0363% | 0.0100% | 0.0200% | 0.0950% | 0.1613% | $ 1.65 | $ 16.52 | $ 52.00 | $ 91.00 | $ 206.25 |
Vanguard Income Portfolio | 0.0374% | 0.0100% | 0.0200% | 0.0950% | 0.1624% | $ 1.66 | $ 16.63 | $ 52.35 | $ 91.61 | $ 207.62 |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA–World ex-US Core Equity Portfolio | 0.3100% | 0.0100% | 0.0200% | 0.0950% | 0.4350% | $ 4.45 | $ 44.49 | $ 139.66 | $ 243.72 | $ 548.39 |
Vanguard Total International Stock Index Option | 0.0700% | 0.0100% | 0.0200% | 0.0950% | 0.1950% | $ 2.00 | $ 19.97 | $ 62.83 | $ 109.91 | $ 248.88 |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 0.1700% | 0.0100% | 0.0200% | 0.0950% | 0.2950% | $ 3.02 | $ 30.19 | $ 94.90 | $ 165.85 | $ 374.59 |
Vanguard Extended Market Index Option | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Vanguard US Growth Option | 0.2800% | 0.0100% | 0.0200% | 0.0950% | 0.4050% | $ 4.14 | $ 41.43 | $ 130.09 | $ 227.09 | $ 511.38 |
Vanguard Windsor II Option | 0.2600% | 0.0100% | 0.0200% | 0.0950% | 0.3850% | $ 3.94 | $ 39.39 | $ 123.71 | $ 215.99 | $ 486.63 |
Vanguard 500 Index Option | 0.0200% | 0.0100% | 0.0200% | 0.0950% | 0.1450% | $ 1.49 | $ 14.85 | $ 46.75 | $ 81.82 | $ 185.54 |
Balanced Option (Mix of Stocks & Bonds |
Vanguard Wellington Option | 0.1600% | 0.0100% | 0.0200% | 0.0950% | 0.2850% | $ 2.92 | $ 29.17 | $ 91.71 | $ 160.29 | $ 362.08 |
Fixed Income Options (Bonds) |
Vanguard High Yield Corporate Option | 0.1300% | 0.0100% | 0.0200% | 0.0950% | 0.2550% | $ 2.61 | $ 26.10 | $ 82.08 | $ 143.50 | $ 324.45 |
DFA Investment Grade Portfolio | 0.2000% | 0.0100% | 0.0200% | 0.0950% | 0.3250% | $ 3.33 | $ 33.26 | $ 104.51 | $ 182.59 | $ 412.06 |
Vanguard Total Bond Market Index Option | 0.0350% | 0.0100% | 0.0200% | 0.0950% | 0.1600% | $ 1.64 | $ 16.39 | $ 51.58 | $ 90.26 | $ 204.59 |
Vanguard Short-Term Inflation-Protected Securities Index Option | 0.0400% | 0.0100% | 0.0200% | 0.0950% | 0.1650% | $ 1.69 | $ 16.90 | $ 53.19 | $ 93.07 | $ 210.93 |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 0.0300% | 0.0100% | 0.0200% | 0.0950% | 0.1550% | $ 1.59 | $ 15.88 | $ 49.97 | $ 87.45 | $ 198.24 |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Fifth Third 529 Certificate of Deposit (CD) | 0.0000% | N/A | N/A | N/A | 0.0000% | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |