READY-MADE TARGET ENROLLMENT PORTFOLIOS |
Advantage Age-Based Portfolio |
2044 FUND | 07-10-2024 | 18.16% | 15.13% | N/A | N/A | N/A | 17.24% |
Blended Index Benchmark | | 17.81% | 14.78% | N/A | N/A | N/A | 17.56% |
2042 FUND | 08-01-2022 | 17.62% | 14.47% | 19.67% | N/A | N/A | 15.45% |
Blended Index Benchmark | | 17.27% | 14.24% | 19.60% | N/A | N/A | 17.03% |
2040 FUND | 08-01-2020 | 16.49% | 13.29% | 18.83% | 10.59% | N/A | 9.63% |
Blended Index Benchmark | | 16.14% | 13.08% | 18.69% | 10.73% | N/A | 10.71% |
2038 FUND | 08-01-2018 | 15.37% | 12.21% | 17.51% | 9.93% | N/A | 8.56% |
Blended Index Benchmark | | 14.99% | 11.92% | 17.26% | 10.00% | N/A | 8.71% |
2036 FUND | 05-18-2018 | 14.34% | 11.17% | 16.22% | 8.95% | N/A | 7.65% |
Blended Index Benchmark | | 13.85% | 10.76% | 15.84% | 8.90% | N/A | 7.83% |
2034 FUND | 05-18-2018 | 12.93% | 9.77% | 14.77% | 7.84% | N/A | 7.04% |
Blended Index Benchmark | | 12.69% | 9.59% | 14.43% | 7.79% | N/A | 7.19% |
2032 FUND | 05-18-2018 | 11.92% | 8.92% | 13.48% | 6.80% | N/A | 6.47% |
Blended Index Benchmark | | 11.18% | 8.19% | 12.90% | 6.61% | N/A | 6.48% |
2030 FUND | 05-18-2018 | 10.48% | 7.66% | 12.02% | 5.65% | N/A | 5.83% |
Blended Index Benchmark | | 9.84% | 7.06% | 11.35% | 5.38% | N/A | 5.61% |
2028 FUND | 05-18-2018 | 8.56% | 6.25% | 10.26% | 4.51% | N/A | 5.12% |
Blended Index Benchmark | | 8.33% | 6.04% | 9.80% | 4.34% | N/A | 4.98% |
2026 FUND | 05-18-2018 | 6.59% | 4.97% | 8.29% | 3.32% | N/A | 4.41% |
Blended Index Benchmark | | 6.69% | 5.14% | 8.10% | 3.36% | N/A | 4.37% |
GRADUATE FUND | 05-18-2018 | 5.39% | 4.60% | 5.68% | 2.33% | N/A | 3.09% |
Blended Index Benchmark | | 5.70% | 5.06% | 5.81% | 2.64% | N/A | 3.19% |
Vanguard Ohio Target Enrollment Portfolio |
2042/2043 | 12-07-2023 | 18.36% | 16.68% | N/A | N/A | N/A | 20.37% |
Vang Target Enroll 2042/2043 Comp | | 18.68% | 16.90% | N/A | N/A | N/A | 21.96% |
2040/2041 | 03-18-2022 | 17.77% | 15.97% | 21.59% | N/A | N/A | 10.82% |
Vang Target Enroll 2040/2041 Comp | | 18.00% | 16.22% | 21.94% | N/A | N/A | 11.33% |
2038/2039 | 03-18-2022 | 16.57% | 14.75% | 20.51% | N/A | N/A | 9.98% |
Vang Target Enroll 2038/2039 Comp | | 16.82% | 15.01% | 20.86% | N/A | N/A | 10.50% |
2036/2037 | 03-18-2022 | 14.90% | 12.99% | 18.82% | N/A | N/A | 9.01% |
Vang Target Enroll 2036/2037 Comp | | 15.08% | 13.23% | 19.07% | N/A | N/A | 9.44% |
2034/2035 | 03-18-2022 | 13.29% | 11.36% | 16.68% | N/A | N/A | 7.79% |
Vang Target Enroll 2034/2035 Comp | | 13.39% | 11.50% | 16.92% | N/A | N/A | 8.15% |
2032/2033 | 03-18-2022 | 12.26% | 10.30% | 14.87% | N/A | N/A | 6.85% |
Vang Target Enroll 2032/2033 Comp | | 12.25% | 10.33% | 15.04% | N/A | N/A | 7.12% |
2030/2031 | 03-18-2022 | 10.30% | 8.34% | 13.10% | N/A | N/A | 5.81% |
Vang Target Enroll 2030/2031 Comp | | 9.95% | 8.11% | 13.12% | N/A | N/A | 5.97% |
2028/2029 | 03-18-2022 | 8.26% | 6.65% | 10.56% | N/A | N/A | 4.13% |
Vang Target Enroll 2028/2029 Comp | | 8.11% | 6.66% | 10.66% | N/A | N/A | 4.32% |
2026/2027 | 03-18-2022 | 6.93% | 5.72% | 8.39% | N/A | N/A | 3.44% |
Vang Target Enroll 2026/2027 Comp | | 7.13% | 6.10% | 8.71% | N/A | N/A | 3.65% |
2024/2025 | 03-18-2022 | 5.87% | 5.08% | 7.18% | N/A | N/A | 3.20% |
Vang Target Enroll 2024/2025 Comp | | 6.42% | 5.81% | 7.63% | N/A | N/A | 3.54% |
2022/2023 | 03-18-2022 | 5.02% | 4.52% | 6.23% | N/A | N/A | 2.97% |
Vang Target Enroll 2022/2023 Comp | | 5.74% | 5.57% | 6.80% | N/A | N/A | 3.44% |
Commencement | 03-18-2022 | 5.14% | 4.85% | 5.69% | N/A | N/A | 3.36% |
Vanguard Commencement Composite | | 5.74% | 5.67% | 6.22% | N/A | N/A | 3.80% |
READY-MADE RISK-BASED PORTFOLIOS |
Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 19.21% | 17.43% | 22.80% | 13.54% | 12.11% | 9.26% |
Blended Index Benchmark: Aggressive Growth Composite | | 19.40% | 17.64% | 23.11% | 13.96% | 12.53% | 9.52% |
Vanguard Growth Index Portfolio | 05-25-2004 | 15.89% | 14.01% | 18.28% | 10.16% | 9.69% | 7.95% |
Blended Index Benchmark: Growth Composite | | 15.81% | 13.96% | 18.49% | 10.41% | 10.04% | 8.16% |
Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 12.19% | 10.19% | 13.73% | 6.64% | 7.12% | 6.50% |
Blended Index Benchmark: Moderate Growth Composite | | 12.21% | 10.26% | 13.92% | 6.85% | 7.44% | 6.73% |
Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 8.69% | 6.53% | 9.22% | 3.09% | 4.46% | 4.92% |
Blended Index Benchmark: Conservative Growth Composite | | 8.61% | 6.57% | 9.42% | 3.28% | 4.75% | 5.17% |
Vanguard Income Portfolio | 05-25-2004 | 4.21% | 3.25% | 4.44% | 0.93% | 1.93% | 2.82% |
Blended Index Benchmark: Income Composite | | 4.59% | 3.83% | 4.77% | 1.13% | 2.1% | 2.99% |
INDIVIDUAL INVESTMENT OPTIONS |
International Equity Options (Stocks) |
DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 27.69% | 18.10% | 21.41% | 12.16% | 8.73% | 6.96% |
Benchmark: MSCI All Country World ex USA Index (net div) | | 25.97% | 16.39% | 20.50% | 10.22% | 8.24% | 6.52% |
Vanguard Total International Stock Index Option | 06-19-2015 | 26.42% | 17.01% | 20.68% | 10.29% | 8.22% | 6.54% |
Benchmark: FTSE Global All Cap ex US Index | | 25.85% | 16.43% | 20.63% | 10.48% | 8.43% | 6.70% |
U.S. Equity Options (Stocks) |
Vanguard Strategic Equity Option | 11-01-2013 | 12.32% | 12.90% | 20.35% | 16.98% | 11.76% | 11.11% |
Benchmark: Spliced Small and Mid Cap Index | | 9.50% | 10.66% | 16.73% | 12.97% | 11.40% | 10.35% |
Vanguard Extended Market Index Option | 05-25-2004 | 11.15% | 16.34% | 19.55% | 11.31% | 11.21% | 9.88% |
Benchmark: Spliced Extended Market Index | | 11.18% | 16.43% | 19.50% | 11.30% | 11.21% | 9.94% |
Vanguard U.S. Growth Option | 08-01-2008 | 15.97% | 23.50% | 30.16% | 11.55% | 16.26% | 12.99% |
Benchmark: Ohio 529 Spliced US Growth Index | | 17.24% | 25.53% | 31.61% | 17.58% | 18.72% | 14.89% |
Vanguard Windsor II Option | 08-01-2008 | 13.51% | 12.13% | 20.21% | 15.60% | 12.54% | 10.36% |
Benchmark: Russell 1000 Value Index | | 11.65% | 9.44% | 16.96% | 13.88% | 10.72% | 9.22% |
Vanguard 500 Index Option | 05-25-2004 | 14.71% | 17.43% | 24.75% | 16.29% | 15.12% | 10.70% |
Benchmark: S & P 500 Index | | 14.83% | 17.60% | 24.94% | 16.47% | 15.30% | 10.88% |
BALANCED OPTION (MIX OF STOCKS and BONDS) |
Vanguard Wellington Option | 02-17-2009 | 12.86% | 13.80% | 16.69% | 10.27% | 10.04% | 10.89% |
Benchmark: Wellington Composite Index | | 12.02% | 12.50% | 18.15% | 10.55% | 10.87% | 11.84% |
Fixed-Income Options (Bonds) |
Vanguard High Yield Corporate Option | 06-19-2015 | 7.48% | 7.13% | 10.16% | 4.67% | 5.30% | 4.82% |
Benchmark: High Yield Corporate Composite Index | | 7.02% | 6.81% | 10.11% | 4.76% | 5.67% | 5.03% |
DFA Investment Grade Portfolio | 06-19-2015 | 6.35% | 3.25% | 5.73% | -0.24% | 2.07% | 2.11% |
Benchmark: Bloomberg U.S. Aggregate Bond Index | | 6.13% | 2.88% | 4.93% | -0.45% | 1.84% | 1.88% |
Vanguard Total Bond Market Index Option | 06-19-2015 | 6.03% | 2.75% | 4.80% | -0.59% | 1.69% | 1.76% |
Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 6.08% | 2.90% | 4.95% | -0.44% | 1.88% | 1.92% |
Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 5.49% | 5.41% | 5.29% | 3.59% | 2.93% | 2.77% |
Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 5.66% | 5.54% | 5.42% | 3.72% | 3.10% | 2.95% |
Capital Preservation Option (Cash) |
Interest Accumulation Portfolio | 10-23-2020 | 2.41% | 3.18% | 2.84% | N/A | N/A | 2.01% |
Benchmark: Ohio Interest Accumulation Composite | | 3.63% | 4.79% | 3.67% | N/A | N/A | 2.39% |
Banking Options (Cash) (FDIC-Insured to Certain Limits) |
Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
Balances $0 - $4,999 | | 0.15% | | | | | |
Balances $5,000 - $9,999 | | 0.15% | | | | | |
Balances $10,000 - $24,999 | | 0.25% | | | | | |
Balances $25,000 - $49,999 | | 0.25% | | | | | |
Balances $50,000 - $99,999 | | 0.50% | | | | | |
Balances $100,000+ | | 0.50% | | | | | |
Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
3-5 month CD | | 4.00% | | | | | |
6-11 month CD | | 3.75% | | | | | |
12-23 month CD (1 to 2 years) | | 3.25% | | | | | |
24-35 month CD (2 to 3 years) | | 3.00% | | | | | |
36-47 month CD (3 to 4 years) | | 3.00% | | | | | |
48-59 month CD (4 to 5 years) | | 3.00% | | | | | |
60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
120-144 month CD (10 to 12 years) | | 2.00% | | | | | |