| READY-MADE TARGET ENROLLMENT PORTFOLIOS |
| Advantage Age-Based Portfolio |
| 2044 FUND | 07-10-2024 | 10.52% | 26.24% | N/A | N/A | N/A | 18.67% |
| Blended Index Benchmark | | 10.93% | 26.48% | N/A | N/A | N/A | 19.15% |
| 2042 FUND | 08-01-2022 | 9.72% | 24.77% | 18.59% | N/A | N/A | 16.17% |
| Blended Index Benchmark | | 10.01% | 24.91% | 18.86% | N/A | N/A | 17.59% |
| 2040 FUND | 08-01-2020 | 8.78% | 22.66% | 17.38% | 8.20% | N/A | 10.53% |
| Blended Index Benchmark | | 9.00% | 22.74% | 17.58% | 8.43% | N/A | 11.55% |
| 2038 FUND | 08-01-2018 | 7.86% | 20.69% | 16.01% | 7.38% | N/A | 9.18% |
| Blended Index Benchmark | | 7.99% | 20.59% | 16.09% | 7.57% | N/A | 9.35% |
| 2036 FUND | 05-18-2018 | 6.99% | 18.66% | 14.71% | 6.65% | N/A | 8.19% |
| Blended Index Benchmark | | 6.98% | 18.48% | 14.61% | 6.72% | N/A | 8.37% |
| 2034 FUND | 05-18-2018 | 5.94% | 16.46% | 13.17% | 5.78% | N/A | 7.46% |
| Blended Index Benchmark | | 5.92% | 16.31% | 13.12% | 5.85% | N/A | 7.62% |
| 2032 FUND | 05-18-2018 | 4.89% | 14.24% | 11.75% | 4.99% | N/A | 6.77% |
| Blended Index Benchmark | | 4.87% | 14.04% | 11.49% | 4.90% | N/A | 6.80% |
| 2030 FUND | 05-18-2018 | 3.89% | 11.88% | 10.24% | 4.11% | N/A | 6.03% |
| Blended Index Benchmark | | 3.90% | 11.76% | 9.94% | 3.90% | N/A | 5.85% |
| 2028 FUND | 05-18-2018 | 2.94% | 9.29% | 8.50% | 3.18% | N/A | 5.23% |
| Blended Index Benchmark | | 2.86% | 9.31% | 8.37% | 3.02% | N/A | 5.11% |
| 2026 FUND | 05-18-2018 | 1.87% | 6.64% | 6.67% | 2.22% | N/A | 4.41% |
| Blended Index Benchmark | | 1.80% | 6.79% | 6.74% | 2.32% | N/A | 4.39% |
| GRADUATE FUND | 05-18-2018 | 1.66% | 5.51% | 5.13% | 2.48% | N/A | 3.16% |
| Blended Index Benchmark | | 1.72% | 5.94% | 5.45% | 2.73% | N/A | 3.28% |
| Vanguard Ohio Target Enrollment Portfolio |
| 2044/2045 | 12-05-2025 | 11.35% | N/A | N/A | N/A | N/A | N/A |
| Vang Target Enroll 2044/2045 Comp | | 12.07% | N/A | N/A | N/A | N/A | N/A |
| 2042/2043 | 12-07-2023 | 11.85% | 29.33% | N/A | N/A | N/A | 21.32% |
| Vang Target Enroll 2042/2043 Comp | | 12.07% | 29.81% | N/A | N/A | N/A | 22.67% |
| 2040/2041 | 03-18-2022 | 10.87% | 27.58% | 20.52% | N/A | N/A | 12.52% |
| Vang Target Enroll 2040/2041 Comp | | 11.04% | 27.90% | 21.00% | N/A | N/A | 13.05% |
| 2038/2039 | 03-18-2022 | 9.87% | 25.10% | 19.11% | N/A | N/A | 11.50% |
| Vang Target Enroll 2038/2039 Comp | | 9.78% | 25.23% | 19.50% | N/A | N/A | 11.98% |
| 2036/2037 | 03-18-2022 | 8.41% | 21.91% | 17.19% | N/A | N/A | 10.27% |
| Vang Target Enroll 2036/2037 Comp | | 8.30% | 21.85% | 17.46% | N/A | N/A | 10.64% |
| 2034/2035 | 03-18-2022 | 7.20% | 18.98% | 15.06% | N/A | N/A | 8.87% |
| Vang Target Enroll 2034/2035 Comp | | 7.09% | 18.89% | 15.31% | N/A | N/A | 9.18% |
| 2032/2033 | 03-18-2022 | 6.28% | 16.79% | 13.42% | N/A | N/A | 7.78% |
| Vang Target Enroll 2032/2033 Comp | | 6.12% | 16.72% | 13.58% | N/A | N/A | 8.02% |
| 2030/2031 | 03-18-2022 | 4.35% | 12.80% | 11.27% | N/A | N/A | 6.34% |
| Vang Target Enroll 2030/2031 Comp | | 4.21% | 12.71% | 11.28% | N/A | N/A | 6.48% |
| 2028/2029 | 03-18-2022 | 3.50% | 10.19% | 8.93% | N/A | N/A | 4.66% |
| Vang Target Enroll 2028/2029 Comp | | 3.29% | 10.05% | 9.02% | N/A | N/A | 4.80% |
| 2026/2027 | 03-18-2022 | 3.07% | 8.69% | 7.37% | N/A | N/A | 3.93% |
| Vang Target Enroll 2026/2027 Comp | | 2.98% | 8.85% | 7.71% | N/A | N/A | 4.14% |
| 2024/2025 | 03-18-2022 | 2.65% | 7.40% | 6.43% | N/A | N/A | 3.62% |
| Vang Target Enroll 2024/2025 Comp | | 2.66% | 7.88% | 6.95% | N/A | N/A | 3.95% |
| READY-MADE RISK-BASED PORTFOLIOS |
| Vanguard Ohio Commencement Portfolio | 03-18-2022 | 2.46% | 6.59% | 5.54% | N/A | N/A | 3.70% |
| Vanguard Commencement Composite | | 2.53% | 7.17% | 6.14% | N/A | N/A | 4.12% |
| Vanguard Aggressive Growth Index Portfolio | 05-25-2004 | 12.52% | 30.88% | 22.15% | 11.22% | 12.94% | 9.71% |
| Blended Index Benchmark: Aggressive Growth Composite | | 12.70% | 31.28% | 22.64% | 11.62% | 13.35% | 9.99% |
| Vanguard Growth Index Portfolio | 05-25-2004 | 9.57% | 24.06% | 17.58% | 8.64% | 10.26% | 8.28% |
| Blended Index Benchmark: Growth Composite | | 9.58% | 24.05% | 17.86% | 8.87% | 10.58% | 8.49% |
| Vanguard Moderate Growth Index Portfolio | 05-25-2004 | 6.49% | 17.00% | 12.91% | 5.83% | 7.41% | 6.70% |
| Blended Index Benchmark: Moderate Growth Composite | | 6.51% | 17.14% | 13.16% | 6.06% | 7.73% | 6.93% |
| Vanguard Conservative Growth Index Portfolio | 05-25-2004 | 3.47% | 10.42% | 8.39% | 3.02% | 4.52% | 5.00% |
| Blended Index Benchmark: Conservative Growth Composite | | 3.49% | 10.55% | 8.56% | 3.20% | 4.79% | 5.25% |
| Vanguard Income Portfolio | 05-25-2004 | 1.04% | 3.84% | 3.95% | 1.33% | 1.91% | 2.81% |
| Blended Index Benchmark: Income Composite | | 1.07% | 4.19% | 4.3% | 1.54% | 2.08% | 2.98% |
| INDIVIDUAL INVESTMENT OPTIONS |
| International Equity Options (Stocks) |
| DFA-World ex U.S. Core Equity Portfolio | 06-19-2015 | 14.50% | 33.78% | 21.19% | 9.62% | 10.21% | 8.29% |
| Benchmark: MSCI All Country World ex USA Index (net div) | | 14.23% | 32.49% | 20.60% | 8.53% | 9.73% | 7.87% |
| Vanguard Total International Stock Index Option | 06-19-2015 | 14.11% | 32.48% | 20.37% | 8.61% | 9.73% | 7.85% |
| Benchmark: FTSE Global All Cap ex US Index | | 14.20% | 32.70% | 20.75% | 8.77% | 9.91% | 8.04% |
| U.S. Equity Options (Stocks) |
| Vanguard Strategic Equity Option | 11-01-2013 | 15.03% | 35.46% | 22.82% | 11.78% | 13.14% | 11.96% |
| Benchmark: Spliced Small and Mid Cap Index | | 12.76% | 28.70% | 19.11% | 7.99% | 12.05% | 11.00% |
| Vanguard Extended Market Index Option | 05-25-2004 | 13.38% | 30.26% | 21.08% | 6.42% | 11.99% | 10.20% |
| Benchmark: Spliced Extended Market Index | | 13.37% | 30.26% | 21.05% | 6.40% | 12.00% | 10.26% |
| Vanguard U.S. Growth Option | 08-01-2008 | 4.46% | 19.08% | 23.42% | 8.82% | 16.02% | 12.73% |
| Benchmark: Ohio 529 Spliced US Growth Index | | 8.23% | 28.66% | 26.45% | 15.73% | 18.79% | 14.87% |
| Vanguard Windsor II Option | 08-01-2008 | 6.62% | 24.09% | 18.53% | 10.45% | 12.83% | 10.62% |
| Benchmark: Russell 1000 Value Index | | 13.68% | 28.55% | 19.44% | 10.42% | 11.37% | 9.88% |
| Vanguard 500 Index Option | 05-25-2004 | 11.20% | 29.60% | 23.43% | 13.98% | 15.48% | 11.03% |
| Benchmark: S & P 500 Index | | 11.27% | 29.78% | 23.61% | 14.15% | 15.65% | 11.20% |
| BALANCED OPTION (MIX OF STOCKS and BONDS) |
| Vanguard Wellington Option | 02-17-2009 | 6.87% | 21.27% | 16.09% | 8.86% | 10.24% | 11.08% |
| Benchmark: Wellington Composite Index | | 7.52% | 20.94% | 16.78% | 9.31% | 10.98% | 11.96% |
| Fixed-Income Options (Bonds) |
| Vanguard High Yield Corporate Option | 06-19-2015 | 1.09% | 6.92% | 8.38% | 4.06% | 5.15% | 4.79% |
| Benchmark: High Yield Corporate Composite Index | | 1.68% | 7.39% | 8.54% | 4.01% | 5.45% | 5.02% |
| DFA Investment Grade Portfolio | 06-19-2015 | 0.56% | 5.10% | 4.33% | 0.35% | 1.91% | 2.10% |
| Benchmark: Bloomberg U.S. Aggregate Bond Index | | 0.38% | 5.13% | 3.95% | 0.17% | 1.70% | 1.90% |
| Vanguard Total Bond Market Index Option | 06-19-2015 | 0.50% | 5.02% | 3.85% | 0.07% | 1.56% | 1.78% |
| Benchmark: Bloomberg U.S. Aggregate Float Adjusted Index | | 0.37% | 5.02% | 3.96% | 0.19% | 1.73% | 1.93% |
| Vanguard Short-Term Inflation-Protected Securities Index Option | 06-19-2015 | 1.88% | 4.31% | 5.07% | 3.25% | 3.03% | 2.81% |
| Benchmark: Bloomberg U.S. Treasury Inflation-Protected Securities (Tips) 0-5 Year Index | | 1.96% | 4.51% | 5.21% | 3.38% | 3.20% | 2.99% |
| Capital Preservation Option (Cash) |
| Interest Accumulation Portfolio | 10-23-2020 | 1.44% | 3.48% | 3.14% | 2.39% | N/A | 2.19% |
| Benchmark: Ohio Interest Accumulation Composite | | 1.56% | 4.30% | 4.08% | 2.87% | N/A | 2.58% |
| Banking Options (Cash) (FDIC-Insured to Certain Limits) |
| Fifth Third 529 Savings Account | 09-01-2005 | Current APY (1) | | | | | |
| Balances $0 - $4,999 | | 0.15% | | | | | |
| Balances $5,000 - $9,999 | | 0.15% | | | | | |
| Balances $10,000 - $24,999 | | 0.25% | | | | | |
| Balances $25,000 - $49,999 | | 0.25% | | | | | |
| Balances $50,000 - $99,999 | | 0.50% | | | | | |
| Balances $100,000+ | | 0.50% | | | | | |
| Fifth Third 529 Certificate of Deposit (CD) | 09-01-2005 | Current APY (2) | | | | | |
| 3-5 month CD | | 3.85% | | | | | |
| 6-11 month CD | | 3.50% | | | | | |
| 12-23 month CD (1 to 2 years) | | 3.00% | | | | | |
| 24-35 month CD (2 to 3 years) | | 2.50% | | | | | |
| 36-47 month CD (3 to 4 years) | | 2.50% | | | | | |
| 48-59 month CD (4 to 5 years) | | 2.50% | | | | | |
| 60-83 month CD (5 to 7 years) | | 2.00% | | | | | |
| 84-119 month CD (7 to 10 years) | | 2.00% | | | | | |
| 120-144 month CD (10 to 12 years) | | 2.00% | | | | | |